Category:Beaks
Category page
More actions
| Name | Base Damage | Attack Penalty | Piercing | Range | BV | Weight | Min STR | Style Bonus | Properties/Abilities | Equipment Classes | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beak | 1d4 | -3 | Normal (5 feet) | 0 | 0 lb. | -3 | Savage | Biting, Weapon | |||
| 2 | Crushing Beak | 1d10 | -3 | AV0 | Normal (5 feet) | +2 | 0 lb. | -3 | Savage | Biting, Weapon | ||
| 3 | Devouring Beak | 1d12 | -3 | UB | Normal (5 feet) | +2 | 0 lb. | -3 | Savage | Biting, Weapon | ||
| 4 | Ferocious Beak | 1d8 | -3 | AV0 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Biting, Weapon | ||
| 5 | Pecker | 1 | -3 | Normal (5 feet) | 0 | 0 lb. | -3 | Savage | Bashing, Biting, Small | |||
| 6 | Sharp Beak | 1d6 | -3 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Biting, Weapon |
← Previous 150 • Next 150 →
Pages in category "Beaks"
The following 6 pages are in this category, out of 6 total.