Category:Body parts
Category page
More actions
Body parts are both an equipment class and an entire category of armament. Most instances that refer to "equipment" will also apply to body parts if appropriate.
| Name | Base Damage | Piercing | Range | AV/BV | Weight | Min STR | Style Bonus | Properties/Abilities | Equipment Classes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Air Tendril | 1d6 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Handy, Radiant, Weapon | ||
| 2 | Bark | 0 | Self | 2 | 0 lb. | -3 | ||||
| 3 | Beak | 1d4 | Normal (5 feet) | 0 | 0 lb. | -3 | Savage | Biting, Weapon | ||
| 4 | Bump | 1 | Normal (5 feet) | 0 | 0 lb. | -3 | Charging | Bashing, Small | ||
| 5 | Carapace | 0 | Self | 2 | 0 lb. | -3 | ||||
| 6 | Claw | 1d4 | Normal (5 feet) | 0 | 0 lb. | -3 | Savage | Handy, Weapon | ||
| 7 | Colossal Horn | 1d12 | UB | Normal (5 feet) | +2 | 0 lb. | -3 | Charging | Weapon | |
| 8 | Colossal Stinger | 1d12 Toxic | UB | Normal (5 feet) | +2 | 0 lb. | -3 | Wraparound | Handy, Stinging, Weapon | |
| 9 | Colossal Tail | 1d12 | UB | Normal (5 feet) | +2 | 0 lb. | -3 | Wraparound | Handy, Weapon | |
| 10 | Crushing Beak | 1d10 | AV0 | Normal (5 feet) | +2 | 0 lb. | -3 | Savage | Biting, Weapon | |
| 11 | Crushing Jaw | 1d10 | AV0 | Normal (5 feet) | +2 | 0 lb. | -3 | Savage | Biting, Weapon | |
| 12 | Crushing Stinger | 1d10 Toxic | AV0 | Normal (5 feet) | +2 | 0 lb. | -3 | Wraparound | Handy, Stinging, Weapon | |
| 13 | Crushing Tail | 1d10 | AV0 | Normal (5 feet) | +2 | 0 lb. | -3 | Wraparound | Handy, Weapon | |
| 14 | Crushing Tentacle | 1d10 | AV0 | Normal (5 feet) | +2 | 0 lb. | -3 | Wraparound | Handy, Weapon | |
| 15 | Crushing Vine | 1d10 Vine | AV0 | Normal (5 feet) | +2 | 0 lb. | -3 | Wraparound | Entangling, Handy, Weapon | |
| 16 | Devouring Beak | 1d12 | UB | Normal (5 feet) | +2 | 0 lb. | -3 | Savage | Biting, Weapon | |
| 17 | Devouring Maw | 1d12 | UB | Normal (5 feet) | +2 | 0 lb. | -3 | Savage | Biting, Weapon | |
| 18 | Dragon Scales | 0 | Self | 2 | 0 lb. | -3 | Dragon Scale | |||
| 19 | Earth Tendril | 1d6 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Entangling, Handy, Weapon | ||
| 20 | Enormous Vine | 1d12 Vine | UB | Normal (5 feet) | +2 | 0 lb. | -3 | Wraparound | Entangling, Handy, Weapon | |
| 21 | Fanged Jaw | 1d6 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Biting, Weapon | ||
| 22 | Ferocious Beak | 1d8 | AV0 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Biting, Weapon | |
| 23 | Ferocious Jaw | 1d8 | AV0 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Biting, Weapon | |
| 24 | Ferocious Tail | 1d8 | AV0 | Normal (5 feet) | +1 | 0 lb. | -3 | Wraparound | Handy, Weapon | |
| 25 | Fire Tendril | 1d6 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Burning, Handy, Weapon | ||
| 26 | Foot | 1 | Normal (5 feet) | 0 | 0 lb. | -3 | Bashing, Small | |||
| 27 | Goring Horn | 1d10 | AV0 | Normal (5 feet) | +2 | 0 lb. | -3 | Charging | Weapon | |
| 28 | Grasping Tentacle | 1d6 | Normal (5 feet) | +1 | 0 lb. | -3 | Wraparound | Handy, Weapon | ||
| 29 | Grasping Vine | 1d6 Vine | Normal (5 feet) | +1 | 0 lb. | -3 | Wraparound | Entangling, Handy, Weapon | ||
| 30 | Hand | 1 | Normal (5 feet) | 0 | 0 lb. | -3 | Bashing, Handy, Prehensile, Small | |||
| 31 | Hardened Bark | 0 | Self | 3 | 0 lb. | -3 | ||||
| 32 | Hardened Carapace | 0 | Self | 3 | 0 lb. | -3 | ||||
| 33 | Hardened Dragon Scales | 0 | Self | 3 | 0 lb. | -3 | Dragon Scale | |||
| 34 | Hardened Hide | 0 | Self | 3 | 0 lb. | -3 | ||||
| 35 | Hardened Scales | 0 | Self | 3 | 0 lb. | -3 | ||||
| 36 | Hide | 0 | Self | 1 | 0 lb. | -3 | ||||
| 37 | Hoof | 1 | Normal (5 feet) | 0 | 0 lb. | -3 | Savage | Bashing, Small | ||
| 38 | Horn | 1d4 | Normal (5 feet) | 0 | 0 lb. | -3 | Charging | Weapon | ||
| 39 | Jaw | 1d4 | Normal (5 feet) | 0 | 0 lb. | -3 | Savage | Biting, Weapon | ||
| 40 | Large Natural Shield | 1 | Normal (5 feet) | +3 | 12 lb. | -2 | Bashing, Blocking, Large Shielding | |||
| 41 | Light Bark | 0 | Self | 1 | 0 lb. | -3 | ||||
| 42 | Light Carapace | 0 | Self | 1 | 0 lb. | -3 | ||||
| 43 | Massive Natural Shield | 1 | Normal (5 feet) | +4 | 20 lb. | -1 | Bashing, Blocking, Cumbersome, Tower Shielding | |||
| 44 | Mighty Tail | 1d6 | Normal (5 feet) | +1 | 0 lb. | -3 | Wraparound | Handy, Weapon | ||
| 45 | Miniature Hand | 0 | Normal (5 feet) | 0 | 0 lb. | -3 | Handy, Prehensile, Small | |||
| 46 | Mithril Plating | 0 | Self | 3 | 0 lb. | -3 | Mithril | |||
| 47 | Mouth | 1 | Normal (5 feet) | 0 | 0 lb. | -3 | Savage | Bashing, Biting, Small | ||
| 48 | Nipper | 1 | Normal (5 feet) | 0 | 0 lb. | -3 | Savage | Bashing, Handy, Small | ||
| 49 | Partial Mithril Plating | 0 | Self | 2 | 0 lb. | -3 | Mithril | |||
| 50 | Partial Plating | 0 | Self | 2 | 0 lb. | -3 | ||||
| 51 | Partial Shell | 0 | Self | 2 | 0 lb. | -3 | ||||
| 52 | Partial Silver Plating | 0 | Self | 2 | 0 lb. | -3 | Silver | |||
| 53 | Paw | 1 | Normal (5 feet) | 0 | 0 lb. | -3 | Savage | Bashing, Handy, Small | ||
| 54 | Pecker | 1 | Normal (5 feet) | 0 | 0 lb. | -3 | Savage | Bashing, Biting, Small | ||
| 55 | Piercing Horn | 1d8 | AV0 | Normal (5 feet) | +1 | 0 lb. | -3 | Charging | Weapon | |
| 56 | Piercing Stinger | 1d8 Toxic | AV0 | Normal (5 feet) | +1 | 0 lb. | -3 | Wraparound | Handy, Stinging, Weapon | |
| 57 | Pincer | 1d4 | Normal (5 feet) | 0 | 0 lb. | -3 | Savage | Handy, Weapon | ||
| 58 | Plating | 0 | Self | 3 | 0 lb. | -3 | ||||
| 59 | Prehensile Claw | 1d4 | Normal (5 feet) | 0 | 0 lb. | -3 | Savage | Handy, Prehensile, Weapon | ||
| 60 | Prehensile Colossal Tail | 1d12 | UB | Normal (5 feet) | +2 | 0 lb. | -3 | Wraparound | Handy, Prehensile, Weapon | |
| 61 | Prehensile Crushing Tail | 1d10 | AV0 | Normal (5 feet) | +2 | 0 lb. | -3 | Wraparound | Handy, Prehensile, Weapon | |
| 62 | Prehensile Ferocious Tail | 1d8 | AV0 | Normal (5 feet) | +1 | 0 lb. | -3 | Wraparound | Handy, Prehensile, Weapon | |
| 63 | Prehensile Mighty Tail | 1d6 | Normal (5 feet) | +1 | 0 lb. | -3 | Wraparound | Handy, Prehensile, Weapon | ||
| 64 | Prehensile Rending Claw | 1d8 | AV0 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Handy, Prehensile, Weapon | |
| 65 | Prehensile Ripping Claw | 1d10 | AV0 | Normal (5 feet) | +2 | 0 lb. | -3 | Savage | Handy, Prehensile, Weapon | |
| 66 | Prehensile Savage Claw | 1d12 | UB | Normal (5 feet) | +2 | 0 lb. | -3 | Savage | Handy, Prehensile, Weapon | |
| 67 | Prehensile Sharp Claw | 1d6 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Handy, Prehensile, Weapon | ||
| 68 | Prehensile Swinging Tail | 1d4 | Normal (5 feet) | 0 | 0 lb. | -3 | Wraparound | Handy, Prehensile, Weapon | ||
| 69 | Prehensile Tail | 1 | Normal (5 feet) | 0 | 0 lb. | -3 | Wraparound | Bashing, Handy, Prehensile, Small | ||
| 70 | Protruding Stinger | 1d6 Toxic | Normal (5 feet) | +1 | 0 lb. | -3 | Wraparound | Handy, Stinging, Weapon | ||
| 71 | Pseudopod | 1 | Normal (5 feet) | 0 | 0 lb. | -3 | Bashing, Handy, Small | |||
| 72 | Reinforced Bark | 0 | Self | 4 | 0 lb. | -3 | ||||
| 73 | Reinforced Carapace | 0 | Self | 4 | 0 lb. | -3 | ||||
| 74 | Reinforced Dragon Scales | 0 | Self | 4 | 0 lb. | -3 | Dragon Scale | |||
| 75 | Reinforced Hide | 0 | Self | 4 | 0 lb. | -3 | ||||
| 76 | Reinforced Mithril Plating | 0 | Self | 4 | 0 lb. | -3 | Mithril | |||
| 77 | Reinforced Plating | 0 | Self | 4 | 0 lb. | -3 | ||||
| 78 | Reinforced Scales | 0 | Self | 4 | 0 lb. | -3 | ||||
| 79 | Reinforced Shell | 0 | Self | 4 | 0 lb. | -3 | ||||
| 80 | Reinforced Silver Plating | 0 | Self | 4 | 0 lb. | -3 | Silver | |||
| 81 | Rending Claw | 1d8 | AV0 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Handy, Weapon | |
| 82 | Rending Pincer | 1d8 | AV0 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Handy, Weapon | |
| 83 | Ripping Claw | 1d10 | AV0 | Normal (5 feet) | +2 | 0 lb. | -3 | Savage | Handy, Weapon | |
| 84 | Ripping Pincer | 1d10 | AV0 | Normal (5 feet) | +2 | 0 lb. | -3 | Savage | Handy, Weapon | |
| 85 | Savage Claw | 1d12 | UB | Normal (5 feet) | +2 | 0 lb. | -3 | Savage | Handy, Weapon | |
| 86 | Savage Pincer | 1d12 | UB | Normal (5 feet) | +2 | 0 lb. | -3 | Savage | Handy, Weapon | |
| 87 | Scales | 0 | Self | 2 | 0 lb. | -3 | ||||
| 88 | Shadow Tendril | 1d6 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Handy, Terrorizing, Weapon | ||
| 89 | Sharp Beak | 1d6 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Biting, Weapon | ||
| 90 | Sharp Claw | 1d6 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Handy, Weapon | ||
| 91 | Sharp Pincer | 1d6 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Handy, Weapon | ||
| 92 | Shell | 0 | Self | 3 | 0 lb. | -3 | ||||
| 93 | Silver Plating | 0 | Self | 3 | 0 lb. | -3 | Silver | |||
| 94 | Small Natural Shield | 0 | Normal (5 feet) | +2 | 6 lb. | -3 | Blocking | |||
| 95 | Sparse Dragon Scales | 0 | Self | 1 | 0 lb. | -3 | Dragon Scale | |||
| 96 | Sparse Scales | 0 | Self | 1 | 0 lb. | -3 | ||||
| 97 | Stabbing Horn | 1d6 | Normal (5 feet) | +1 | 0 lb. | -3 | Charging | Weapon | ||
| 98 | Stinger | 1d4 Toxic | Normal (5 feet) | 0 | 0 lb. | -3 | Wraparound | Handy, Stinging, Weapon | ||
| 99 | Swinging Tail | 1d4 | Normal (5 feet) | 0 | 0 lb. | -3 | Wraparound | Handy, Weapon | ||
| 100 | Swinging Trunk | 1d4 | Normal (5 feet) | 0 | 0 lb. | -3 | Wraparound | Handy, Prehensile, Weapon | ||
| 101 | Tail | 1 | Normal (5 feet) | 0 | 0 lb. | -3 | Wraparound | Bashing, Handy, Small | ||
| 102 | Tentacle | 1 | Normal (5 feet) | 0 | 0 lb. | -3 | Wraparound | Bashing, Handy, Small | ||
| 103 | Thick Hide | 0 | Self | 2 | 0 lb. | -3 | ||||
| 104 | Thin Mithril Plating | 0 | Self | 1 | 0 lb. | -3 | Mithril | |||
| 105 | Thin Plating | 0 | Self | 1 | 0 lb. | -3 | ||||
| 106 | Thin Shell | 0 | Self | 1 | 0 lb. | -3 | ||||
| 107 | Thin Silver Plating | 0 | Self | 1 | 0 lb. | -3 | Silver | |||
| 108 | Thorny Vine | 1d4 Vine | Normal (5 feet) | 0 | 0 lb. | -3 | Wraparound | Entangling, Handy, Weapon | ||
| 109 | Thrashing Vine | 1d8 Vine | AV0 | Normal (5 feet) | +1 | 0 lb. | -3 | Wraparound | Entangling, Handy, Weapon | |
| 110 | Titanic Tentacle | 1d12 | UB | Normal (5 feet) | +2 | 0 lb. | -3 | Wraparound | Handy, Weapon | |
| 111 | Trunk | 1 | Normal (5 feet) | 0 lb. | -3 | Wraparound | Bashing, Handy, Prehensile | |||
| 112 | Vine | 1 Vine | Normal (5 feet) | 0 | 0 lb. | -3 | Wraparound | Bashing, Entangling, Handy, Small | ||
| 113 | Water Tendril | 1d6 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Freezing, Handy, Weapon | ||
| 114 | Wriggling Tentacle | 1d4 | Normal (5 feet) | 0 | 0 lb. | -3 | Wraparound | Handy, Weapon | ||
| 115 | Writhing Tentacle | 1d8 | AV0 | Normal (5 feet) | +1 | 0 lb. | -3 | Wraparound | Handy, Weapon |
Subcategories
This category has the following 20 subcategories, out of 20 total.
B
- Beaks (6 P)
- Biting equipment (12 P)
C
- Claws (11 P)
D
- Dragon Scale equipment (4 P)
E
- Entangling equipment (7 P)
H
- Handy equipment (56 P)
- Horns (6 P)
J
- Jaws (6 P)
M
- Mithril equipment (4 P)
N
- Natural shields (3 P)
P
- Pincers (6 P)
- Prehensile equipment (15 P)
S
- Silver equipment (4 P)
- Stingers (5 P)
V
- Vines (6 P)
Pages in category "Body parts"
The following 115 pages are in this category, out of 115 total.
C
F
H
J
P
- Body:Partial Mithril Plating
- Body:Partial Plating
- Body:Partial Shell
- Body:Partial Silver Plating
- Body:Paw
- Body:Pecker
- Body:Piercing Horn
- Body:Piercing Stinger
- Body:Pincer
- Body:Plating
- Body:Prehensile Claw
- Body:Prehensile Colossal Tail
- Body:Prehensile Crushing Tail
- Body:Prehensile Ferocious Tail
- Body:Prehensile Mighty Tail
- Body:Prehensile Rending Claw
- Body:Prehensile Ripping Claw
- Body:Prehensile Savage Claw
- Body:Prehensile Sharp Claw
- Body:Prehensile Swinging Tail
- Body:Prehensile Tail
- Body:Protruding Stinger
- Body:Pseudopod
R
- Body:Reinforced Bark
- Body:Reinforced Carapace
- Body:Reinforced Dragon Scales
- Body:Reinforced Hide
- Body:Reinforced Mithril Plating
- Body:Reinforced Plating
- Body:Reinforced Scales
- Body:Reinforced Shell
- Body:Reinforced Silver Plating
- Body:Rending Claw
- Body:Rending Pincer
- Body:Ripping Claw
- Body:Ripping Pincer