Category:Equipment
Category page
More actions
| Name | Base Damage | Attack Penalty | Piercing | Range | AV/BV | Weight | Min STR | Style Bonus | Properties/Abilities | Equipment Classes | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amulet | 0 | -3 | 0 | 1 lb. | -3 | Searchable, Small | |||||
| 2 | Anchor | 1d20 | -6 | UB | Normal (5 feet) | +1 | 1500 lb. | 4 | Cumbersome | |||
| 3 | Anvil | 1d8 | -4 | +1 | 200 lb. | 3 | Cumbersome | |||||
| 4 | Armband | 0 | -3 | 0 | 0.2 lb. | -3 | Small | |||||
| 5 | Arrow | 1 | -3 | Normal (5 feet) | 0 | 0.25 lb. | -3 | Bashing, Fragile, Small | ||||
| 6 | Awl | 1 | -3 | 0 | 1 lb. | -3 | Small | |||||
| 7 | Ball Bearing | 0 | -3 | 0 | 0.001 lb. | -3 | Searchable, Small | |||||
| 8 | Ball of Yarn | 0 | -3 | 0 | 0.2 lb. | -3 | Searchable, Small | |||||
| 9 | Bandage | 0 | -3 | Normal (5 feet) | 0 | 0.2 lb. | -3 | |||||
| 10 | Bar | 0 | -3 | 0 | 0.1 lb. | -3 | Searchable, Small | |||||
| 11 | Barrel | 1 | -3 | +1 | 70 lb. | 1 | Bashing, Cumbersome | |||||
| 12 | Basket | 1 | -3 | 0 | 1 lb. | -3 | Fragile | |||||
| 13 | Baton | 1d4 | -1 | Normal (5 feet) | +1 | 2 lb. | -3 | Weapon | ||||
| 14 | Battle Staff | 1d6 (1d8) | -3 | Reach (10 feet) | +2 | 4 lb. | 0 | Blunt Force | Magelore, Versatile, Weapon | |||
| 15 | Bedroll | 0 | -3 | 0 | 25 lb. | -3 | ||||||
| 16 | Bell | 0 | -3 | 0 | 3 lb. | -3 | Small | |||||
| 17 | Bellows | 1 | -3 | 0 | 2 lb. | -3 | ||||||
| 18 | Belt | 0 | -3 | 0 | 0.5 lb. | -3 | ||||||
| 19 | Blanket | 0 | -3 | 0 | 10 lb. | -3 | ||||||
| 20 | Blowgun | 1d4 | -1 | Ammunition (80 / 320 feet) | 0 | 1 lb. | -2 | Quickshot | Loading, Missile, Weapon | |||
| 21 | Blowgun Dart | 0 | -3 | Normal (5 feet) | 0 | 0.05 lb. | -3 | Fragile, Small | ||||
| 22 | Bone | 1 | -3 | 0 | 2 lb. | -3 | Bashing, Searchable, Small | |||||
| 23 | Book | 0 | -3 | 0 | 1 lb. | 0 | Magelore | |||||
| 24 | Boomerang | 1d4 | -1 | Thrown (20 / 60 feet) | 0 | 2 lb. | -3 | Savage | Missile, Returning, Small, Weapon | |||
| 25 | Boot | 0 | -3 | 0 | 3 lb. | -3 | ||||||
| 26 | Bottle | 0 | -3 | 0 | 1 lb. | -3 | Fragile, Searchable, Small | |||||
| 27 | Boulder | 1d8 | -4 | UB | Thrown (STR × 5 / STR × 15 feet) | +1 | 75 lb. | 3 | Gladiator | Cumbersome, Missile, Weapon | ||
| 28 | Bowl | 0 | -3 | 0 | 0.5 lb. | -3 | ||||||
| 29 | Bowshield | 1d8 | -3 | Ammunition (100 / 400 feet) | +3 | 14 lb. | -1 | Blocking, Loading, Missile, Tower Shielding, Two-Handed, Weapon | ||||
| 30 | Brass Knuckles | 1d4 | -1 | 0 | 1 lb. | -3 | Savage | Small, Weapon | ||||
| 31 | Broadsword | 1d8 | -3 | Normal (5 feet) | +2 | 2.5 lb. | -2 | Swordsman | Weapon | |||
| 32 | Broom | -3 | 0 | 3 lb. | -3 | |||||||
| 33 | Bucket | 0 | -3 | 0 | 4 lb. | -3 | ||||||
| 34 | Buckler Shield | 0 | -3 | Normal (5 feet) | +2 | 6 lb. | -3 | Blocking | ||||
| 35 | Bugle | 0 | -3 | 0 | 2 lb. | -3 | ||||||
| 36 | Bullet | 1 | -3 | Normal (5 feet) | 0 | 0.1 lb. | -3 | Small | ||||
| 37 | Button | 0 | -3 | 0 | 0.002 lb. | -3 | Searchable, Small | |||||
| 38 | Can | 0 | -3 | 0 | 0.5 lb. | -3 | Small | |||||
| 39 | Candle | 0 | -3 | 0 | 0.5 lb. | -3 | Searchable, Small | |||||
| 40 | Candy | 0 | -3 | 0 | 0.1 lb. | -3 | Searchable, Small | |||||
| 41 | Cape | 0 | -3 | 0 | 2 lb. | -3 | ||||||
| 42 | Card | 0 | -3 | 0 | 0.005 lb. | -3 | Searchable, Small | |||||
| 43 | Cauldron | 1 | -3 | +2 | 500 lb. | 3 | Bashing, Cumbersome | |||||
| 44 | Chain | 1 | -3 | +1 | 8 lb. | -3 | Savage | Bashing, Small | ||||
| 45 | Chain Mail | 0 | -3 | Self | 2 | 20 lb. | -2 | |||||
| 46 | Chalk | 0 | -3 | 0 | 0.1 lb. | -3 | Searchable, Small | |||||
| 47 | Charm | 0 | -3 | 0 | 0.1 lb. | -3 | Magelore, Searchable, Small | |||||
| 48 | Chest | 1 | -3 | +1 | 70 lb. | 1 | Bashing, Cumbersome | |||||
| 49 | Chimes | 0 | -3 | 0 | 1 lb. | -3 | Fragile | |||||
| 50 | Chisel | 0 | -3 | 0 | 0.2 lb. | -3 | Small | |||||
| 51 | Cigar | 0 | -3 | 0 | 0.1 lb. | -3 | Searchable, Small | |||||
| 52 | Cigarette | 0 | -3 | 0 | 0.02 lb. | -3 | Searchable, Small | |||||
| 53 | Circlet | 0 | -3 | 0 | 0.2 lb. | -3 | Fragile | |||||
| 54 | Claymore | 1d10 | -4 | AP | Reach (10 feet) | +2 | 6 lb. | 1 | Great Swordsman | Cumbersome, Two-Handed, Weapon | ||
| 55 | Cleaver | 1 (1d4) | -3 | +1 | 2 lb. | -3 | Savage | Bashing | ||||
| 56 | Cloak | 0 | -3 | 0 | 4 lb. | -3 | ||||||
| 57 | Club | 1d4 | -1 | AP | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | |||
| 58 | Coffin | 1 | -3 | 0 | 50 lb. | 1 | Bashing, Cumbersome | |||||
| 59 | Coin | 0 | -3 | 0 | 0.02 lb. | -3 | Searchable, Small | |||||
| 60 | Collar | 0 | -3 | 0 | 0.3 lb. | -3 | ||||||
| 61 | Comb | 0 | -3 | 0 | 0.25 lb. | -3 | Searchable, Small | |||||
| 62 | Compass | 0 | -3 | 0 | 1 lb. | -3 | Fragile, Searchable, Small | |||||
| 63 | Conch | 0 | -3 | 0 | 1 lb. | -3 | Fragile, Searchable, Small | |||||
| 64 | Cookie | 0 | -3 | 0 | 0.1 lb. | -3 | Searchable, Small | |||||
| 65 | Crate | 1 | -3 | +2 | 150 lb. | 2 | Bashing, Cumbersome | |||||
| 66 | Crossbow | 1d8 | -3 | Ammunition (80 / 320 feet) | 0 | 5 lb. | -2 | Sniper | Loading, Missile, Two-Handed, Weapon | |||
| 67 | Crowbar | 1 (1d4) | -3 | 0 | 8 lb. | -3 | Savage | |||||
| 68 | Crown | 0 | -3 | 0 | 1 lb. | -3 | ||||||
| 69 | Cup | 0 | -3 | 0 | 0.5 lb. | -3 | Searchable, Small | |||||
| 70 | Cutlass | 1d8 | -3 | Normal (5 feet) | +2 | 2.5 lb. | -2 | Swordsman | Weapon | |||
| 71 | Dagger | 1d4 | -1 | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | Knife | Small, Weapon | |||
| 72 | Dart | 1d4 | -1 | Thrown (20 / 60 feet) | 0 | 0.25 lb. | -3 | Quickshot | Missile, Small, Weapon | |||
| 73 | Dartboard | 0 | -3 | 0 | 10 lb. | -3 | ||||||
| 74 | Deck of Cards | 0 | -3 | 0 | 0.2 lb. | -3 | Searchable, Small | |||||
| 75 | Die | 0 | -3 | 0 | 0.02 lb. | -3 | Searchable, Small | |||||
| 76 | Dingy | -3 | 0 | 200 lb. | 3 | Cumbersome | ||||||
| 77 | Doll | 0 | -3 | 0 | 2 lb. | -3 | ||||||
| 78 | Drum | 0 | -3 | 0 | 15 lb. | -3 | Fragile | |||||
| 79 | Dust Pan | 1 | -3 | 1 | 0.5 lb. | -3 | Bashing | |||||
| 80 | Ear | 0 | -3 | 0 | 0.02 lb. | -3 | Searchable, Small | |||||
| 81 | Earring | 0 | -3 | 0 | 0.04 lb. | -3 | Searchable, Small | |||||
| 82 | Eye Patch | 0 | -3 | 0 | 0.2 lb. | -3 | Small | |||||
| 83 | Eyeball | 0 | -3 | 0 | 0.02 lb. | -3 | Searchable, Small | |||||
| 84 | Fan | 0 | -3 | 0 | 0.1 lb. | -3 | Fragile, Small | |||||
| 85 | Feather | 0 | -3 | 0 | 0.005 lb. | -3 | Searchable, Small | |||||
| 86 | Finger | 0 | -3 | 0 | 0.02 lb. | -3 | Searchable, Small | |||||
| 87 | Fish | 0 | -3 | 0 | 8 lb. | -3 | ||||||
| 88 | Fishing Hook | 0 | -3 | 0 | 0.05 lb. | -3 | Searchable, Small | |||||
| 89 | Fishing Rod | 0 | -3 | Reach (10 feet) | 0 | 1 lb. | -3 | |||||
| 90 | Flag | 0 | -3 | 0 | 2 lb. | -3 | Fragile | |||||
| 91 | Flute | 0 | -3 | 0 | 1 lb. | -3 | Fragile, Small | |||||
| 92 | Foot | 0 | -3 | 0 | 0.25 lb. | -3 | Searchable, Small | |||||
| 93 | Fork | 0 | -3 | 0 | 0.2 lb. | -3 | Small | |||||
| 94 | Fruit | 0 | -3 | 0 | 0.15 lb. | -3 | Searchable, Small | |||||
| 95 | Full Plate | 0 | -3 | Self | 4 | 65 lb. | -1 | |||||
| 96 | Funnel | 0 | -3 | 0 | 0.2 lb. | -3 | Searchable, Small | |||||
| 97 | Gauntlet | 0 | -3 | Self | 0 | 8 lb. | -3 | Bashing, Vambracing | ||||
| 98 | Gear | 0 | -3 | 0 | 0.05 lb. | -3 | Searchable, Small | |||||
| 99 | Gemstone | 0 | -3 | 0 | 0.1 lb. | -3 | Searchable, Small | |||||
| 100 | Glove | 0 | -3 | 0 | 0.5 lb. | -3 | Small | |||||
| 101 | Glove Claw | 1d4 | -1 | +1 | 1 lb. | -3 | Savage | Small, Weapon | ||||
| 102 | Goblet | 0 | -3 | 0 | 1 lb. | -3 | ||||||
| 103 | Goggles | 0 | -3 | 0 | 0.2 lb. | -3 | Searchable | |||||
| 104 | Greatcoat | 0 | -3 | 0 | 15 lb. | -3 | Storm Resilience | |||||
| 105 | Greave | 0 | -3 | Self | 1 | 10 lb. | -3 | Greaving | ||||
| 106 | Halberd Axe | 1d8 | -3 | AP | Normal (5 feet) | +2 | 3 lb. | -1 | Gladiator | Weapon | ||
| 107 | Half Plate | 0 | -3 | Self | 3 | 40 lb. | -1 | |||||
| 108 | Hammer | 1 | -3 | 0 | 4 lb. | -3 | Savage | Bashing, Small | ||||
| 109 | Hand | 0 | -3 | 0 | 0.25 lb. | -3 | Searchable, Small | |||||
| 110 | Hand Crossbow | 1d6 | -2 | Ammunition (30 / 120 feet) | 0 | 3 lb. | -3 | Loading, Missile, Weapon | ||||
| 111 | Hand Mirror | 0 | -3 | 0 | 2 lb. | -3 | Fragile | |||||
| 112 | Hand Net | 0 | -3 | Normal (5 feet) | 0 | 1 lb. | -3 | Fragile | ||||
| 113 | Harp | 0 | -3 | 0 | 30 lb. | -3 | Fragile | |||||
| 114 | Hat | 0 | -3 | 0 | 0.5 lb. | -3 | ||||||
| 115 | Helm | 0 | -3 | Self | 1 | 10 lb. | -3 | |||||
| 116 | Hoe | 1 | -3 | 0 | 4 lb. | -3 | Bashing | |||||
| 117 | Hood | 0 | -3 | 0 | 0.5 lb. | -3 | ||||||
| 118 | Hoof | 0 | -3 | 0 | 0.5 lb. | -3 | Searchable, Small | |||||
| 119 | Hook Hand | 1d4 | -1 | +1 | 1 lb. | -3 | Savage | Small, Weapon | ||||
| 120 | Horn | 0 | -3 | 0 | 0.5 lb. | -3 | Searchable, Small | |||||
| 121 | Hourglass | 0 | -3 | 0 | 1 lb. | -3 | Fragile, Searchable, Small | |||||
| 122 | Ingot | 1 | -3 | Normal (5 feet) | 0 | 8 lb. | -1 | Bashing | ||||
| 123 | Ink | 0 | -3 | 0 | 0.1 lb. | -3 | Searchable, Small | |||||
| 124 | Javelin | 1d6 | -2 | Thrown (20 / 60 feet) | +1 | 2 lb. | -2 | Javelinier | Weapon | |||
| 125 | Jitte | 1d4 | -1 | Thrown (20 / 60 feet) | +1 | 1 lb. | -3 | Juttejutsu | Small, Weapon | |||
| 126 | Katana | 1d8 | -3 | Normal (5 feet) | +2 | 3 lb. | -2 | Kenjutsu | Weapon | |||
| 127 | Key | 0 | -3 | 0 | 0.05 lb. | -3 | Searchable, Small | |||||
| 128 | Knife | 1 | -3 | 0 | 0.2 lb. | -3 | Knife | Bashing, Small | ||||
| 129 | Kunai | 1d4 | -1 | Thrown (5 / 30 feet) | 0 | 0.5 lb. | -3 | Kunai | Small, Weapon | |||
| 130 | Ladder | 1 | -3 | Reach (10 feet) | 0 | 25 lb. | 1 | Bashing, Reach | ||||
| 131 | Ladle | 0 | -3 | 0 | 0.4 lb. | -3 | ||||||
| 132 | Lantern | 0 | -3 | Normal (5 feet) | 0 | 2 lb. | -3 | Fragile, Glowing | ||||
| 133 | Large Shield | 1 | -3 | Normal (5 feet) | +3 | 12 lb. | -2 | Bashing, Blocking, Large Shielding | ||||
| 134 | Leaf | 0 | -3 | 0 | 0.01 lb. | -3 | Searchable, Small | |||||
| 135 | Leather Armor | 0 | -3 | Self | 1 | 10 lb. | -3 | |||||
| 136 | Lens | 0 | -3 | 0 | 0.3 lb. | -3 | Searchable, Small | |||||
| 137 | Loaf | 0 | -3 | 0 | 1 lb. | -3 | ||||||
| 138 | Lock | 0 | -3 | 0 | 1 lb. | -3 | Searchable, Small | |||||
| 139 | Long Flail | 1d6 | -2 | Normal (5 feet) | +2 | 2 lb. | -1 | Wraparound | Weapon | |||
| 140 | Longbow | 1d8 | -3 | Ammunition (150 / 600 feet) | 0 | 2 lb. | -1 | Sniper | Loading, Missile, Two-Handed, Weapon | |||
| 141 | Longsword | 1d8 | -3 | Normal (5 feet) | +2 | 3 lb. | -2 | Swordsman | Weapon | |||
| 142 | Loupe | 0 | -3 | 0 | 0.4 lb. | -3 | Searchable, Small | |||||
| 143 | Lute | 0 | -3 | 0 | 2 lb. | -3 | Fragile | |||||
| 144 | Mace | 1d6 | -2 | AP | Normal (5 feet) | +2 | 4 lb. | -2 | Weapon | |||
| 145 | Map | 0 | -3 | 0 | 0.05 lb. | -3 | Searchable, Small | |||||
| 146 | Maraca | 0 | -3 | 0 | 1 lb. | -3 | Fragile | |||||
| 147 | Mask | 0 | -3 | 0 | 0.5 lb. | -3 | ||||||
| 148 | Mast | 1d12 | -4 | AV0 | Reach (10 feet) | 0 | 500 lb. | 3 | Cumbersome | |||
| 149 | Mortar and Pestle | 1 | -3 | 0 | 3 lb. | -3 | ||||||
| 150 | Muffin | 0 | -3 | 0 | 0.2 lb. | -3 | Searchable, Small | |||||
| 151 | Mushroom | 0 | -3 | 0 | 0.1 lb. | -3 | Searchable, Small | |||||
| 152 | Musket | 1d10 | -4 | Ammunition (40 / 120 feet) | 0 | 10 lb. | -1 | Cumbersome, Fragile, Involved, Loading, Missile, Two-Handed, Weapon | ||||
| 153 | Nail | 1 | -3 | 0 | 0.002 lb. | -3 | Bashing, Searchable, Small | |||||
| 154 | Needle | 0 | -3 | 0 | 0.01 lb. | -3 | ||||||
| 155 | Net | 0 | -2 | AV0 | Thrown (20 / 60 feet) | +1 | 3 lb. | -3 | Wraparound | Weapon, Immobilize | ||
| 156 | Ninjatu | 1d8 | -3 | Normal (5 feet) | +2 | 2.5 lb. | -2 | Kenjutsu | Weapon | |||
| 157 | Nunchucks | 1d4 | -1 | +1 | 1 lb. | -3 | Savage | Small, Weapon | ||||
| 158 | Nut | 0 | -3 | 0 | 0.002 lb. | -3 | Searchable, Small | |||||
| 159 | Oar | 1 | -3 | Reach (10 feet) | 0 | 10 lb. | -1 | Bashing, Reach | ||||
| 160 | Orb | 0 | -3 | Normal (5 feet) | 0 | 2 lb. | -3 | Fragile, Magelore | ||||
| 161 | Pack | 0 | -3 | 0 | 4 lb. | -3 | ||||||
| 162 | Paintbrush | 0 | -3 | 0 | 0.2 lb. | -3 | ||||||
| 163 | Palette | 0 | -3 | 0 | 0.3 lb. | -3 | ||||||
| 164 | Pan | 1 | -3 | 0 | 4 lb. | -3 | Bashing | |||||
| 165 | Pants | 0 | -3 | 0 | 1.5 lb. | -3 | ||||||
| 166 | Paper | 0 | -3 | 0 | 0.01 lb. | -3 | Searchable, Small | |||||
| 167 | Parka | 0 | -3 | 0 | 18 lb. | -3 | Arctic Resilience | |||||
| 168 | Pebble | 0 | -3 | 0 | 0.05 lb. | -3 | Searchable, Small | |||||
| 169 | Pen | 0 | -3 | 0 | 0.05 lb. | -3 | Searchable, Small | |||||
| 170 | Pickaxe | 1d8 (1d10) | -4 | AP | Normal (5 feet) | +2 | 15 lb. | -1 | Gladiator | Versatile, Weapon | ||
| 171 | Pie | 0 | -3 | 0 | 3 lb. | -3 | ||||||
| 172 | Pin | 0 | -3 | 0 | 0.001 lb. | -3 | Searchable, Small | |||||
| 173 | Pipe | 1 | -3 | +1 | 1 lb. | -3 | Savage | Bashing | ||||
| 174 | Pistol | 1d6 | -2 | Ammunition (30 / 90 feet) | 0 | 3 lb. | -2 | Quickshot | Fragile, Loading, Missile, Small, Weapon | |||
| 175 | Pitcher | 0 | -3 | 0 | 2 lb. | -3 | ||||||
| 176 | Plank | 1 | -3 | Reach (10 feet) | 0 | 7 lb. | -1 | Bashing | ||||
| 177 | Planter | 0 | -3 | 0 | 1 lb. | -3 | ||||||
| 178 | Plate | 0 | -3 | 0 | 0.5 lb. | -3 | ||||||
| 179 | Pot | 1 | -3 | 0 | 5 lb. | -3 | Bashing | |||||
| 180 | Pouch | 0 | -3 | 0 | 1 lb. | -3 | ||||||
| 181 | Quiver | 0 | -3 | 0 | 2 lb. | -3 | ||||||
| 182 | Rake | 1 | -3 | 0 | 4 lb. | -3 | Bashing | |||||
| 183 | Razor | 0 | -3 | 0 | 0.1 lb. | -3 | Small | |||||
| 184 | Ring | 0 | -3 | 0 | 0.04 lb. | -3 | Searchable, Small | |||||
| 185 | Robe | 0 | -3 | 0 | 3 lb. | -3 | ||||||
| 186 | Rock | 1 | -3 | 0 | 1 lb. | -3 | Bashing, Searchable, Small | |||||
| 187 | Rod | 1d4 | -1 | Normal (5 feet) | +2 | 3 lb. | -2 | Blunt Force | Magelore, Weapon | |||
| 188 | Rope | 0 | -3 | Normal (5 feet) | 0 | 10 lb. | -3 | Wraparound | ||||
| 189 | Rudder | 1d6 | -4 | Normal (5 feet) | 0 | 80 lb. | 2 | Cumbersome | ||||
| 190 | Rug | 0 | -3 | 0 | 20 lb. | -3 | ||||||
| 191 | Ruler | 0 | -3 | 0 | 0.2 lb. | -3 | Small | |||||
| 192 | Saber | 1d8 | -3 | Normal (5 feet) | +2 | 3 lb. | -2 | Swordsman | Weapon | |||
| 193 | Sack | 0 | -3 | 0 | 8 lb. | -3 | ||||||
| 194 | Saddle | 0 | -3 | 0 | 25 lb. | -3 | ||||||
| 195 | Safety Pin | 0 | -3 | 0 | 0.002 lb. | -3 | Searchable, Small | |||||
| 196 | Sail | 0 | -4 | Normal (5 feet) | 0 | 30 lb. | -3 | Wraparound | Cumbersome, Fragile | |||
| 197 | Saw | 1 | -3 | +1 | 2 lb. | -3 | Savage | Bashing | ||||
| 198 | Scales | 0 | -3 | 0 | 3 lb. | -3 | ||||||
| 199 | Scarf | 0 | -3 | 0 | 0.3 lb. | -3 | ||||||
| 200 | Scimitar | 1d8 | -3 | Normal (5 feet) | +2 | 3 lb. | -2 | Swordsman | Weapon | |||
| 201 | Scissors | 1 | -3 | 0 | 1 lb. | -3 | Bashing, Searchable, Small | |||||
| 202 | Scoop | 0 | -3 | 0 | 0.3 lb. | -3 | ||||||
| 203 | Screw | 0 | -3 | 0 | 0.002 lb. | -3 | Searchable, Small | |||||
| 204 | Screwdriver | 1 | -3 | 0 | 1 lb. | -3 | Small | |||||
| 205 | Scroll | 0 | -3 | 0 | 0.05 lb. | -3 | Searchable, Small | |||||
| 206 | Scythe | 1d6 (1d8) | -3 | AP | Reach (10 feet) | +1 | 10 lb. | -1 | Savage | Versatile, Weapon | ||
| 207 | Seashell | 0 | -3 | 0 | 0.5 lb. | -3 | Fragile, Searchable, Small | |||||
| 208 | Sextant | 0 | -3 | 0 | 1 lb. | -3 | ||||||
| 209 | Shackles | 1 | -3 | +1 | 8 lb. | -3 | Bashing | |||||
| 210 | Short Flail | 1d6 | -2 | Normal (5 feet) | +1 | 1 lb. | -2 | Wraparound | Weapon | |||
| 211 | Short Staff | 1d6 | -2 | Normal (5 feet) | +2 | 3 lb. | -2 | Blunt Force | Magelore, Weapon | |||
| 212 | Shortbow | 1d6 | -2 | Ammunition (80 / 320 feet) | 0 | 2 lb. | -2 | Quickshot | Loading, Missile, Two-Handed, Weapon | |||
| 213 | Shortsword | 1d6 | -2 | Normal (5 feet) | +2 | 2 lb. | -2 | Swordsman | Weapon | |||
| 214 | Shovel | 1 | -3 | 0 | 4 lb. | -3 | Bashing | |||||
| 215 | Shuriken | 1d4 | -1 | Thrown (20 / 60 feet) | 0 | 1 lb. | -3 | Shurikenjutsu | Small, Weapon | |||
| 216 | Sickle | 1d6 | -2 | Normal (5 feet) | +1 | 5 lb. | -2 | Savage | Weapon | |||
| 217 | Skull | 0 | -3 | 0 | 1 lb. | -3 | Searchable, Small | |||||
| 218 | Smoking Pipe | 0 | -3 | 0 | 0.1 lb. | -3 | Searchable, Small | |||||
| 219 | Spatula | 0 | -3 | 0 | 0.4 lb. | -3 | ||||||
| 220 | Spear | 1d6 (1d8) | -3 | Thrown (20 / 60 feet), Reach (10 feet) | +2 | 3 lb. | 0 | Phalanx | Versatile, Weapon | |||
| 221 | Spectacles | 0 | -3 | 0 | 0.2 lb. | -3 | Fragile, Searchable, Small | |||||
| 222 | Spool | 0 | -3 | 0 | 0.05 lb. | -3 | Searchable, Small | |||||
| 223 | Spoon | 0 | -3 | 0 | 0.2 lb. | -3 | Searchable, Small | |||||
| 224 | Spring | 0 | -3 | 0 | 0.05 lb. | -3 | Searchable, Small | |||||
| 225 | Spyglass | 0 | -3 | 0 | 1 lb. | -3 | ||||||
| 226 | Stake | 1 | -3 | Normal (5 feet) | 0 | 1.5 lb. | -3 | Bashing | ||||
| 227 | Stool | 1 | -3 | 0 | 5 lb. | -3 | Bashing | |||||
| 228 | Syringe | 0 | -3 | 0 | 0.1 lb. | -3 | Fragile, Searchable, Small | |||||
| 229 | Tablet | 1 | -3 | 0 | 20 lb. | -2 | Bashing | |||||
| 230 | Tall Axe | 1d8 (1d10) | -4 | AP | Normal (5 feet) | +2 | 7 lb. | 1 | Gladiator | Versatile, Weapon | ||
| 231 | Tent | 0 | -3 | 0 | 50 lb. | -3 | ||||||
| 232 | Thawb | 0 | -3 | 0 | 4 lb. | -3 | Desert Resilience | |||||
| 233 | Throwing Axe | 1d4 (1d6) | -2 | AP | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | Gladiator | Versatile, Weapon | ||
| 234 | Toe | 0 | -3 | 0 | 0.02 lb. | -3 | Searchable, Small | |||||
| 235 | Tongs | 1 | -3 | 0 | 1 lb. | -3 | ||||||
| 236 | Tooth | 0 | -3 | 0 | 0.005 lb. | -3 | Searchable, Small | |||||
| 237 | Torch | 1 Fire | -3 | Normal (5 feet) | 0 | 1 lb. | -3 | Bashing, Flaming | ||||
| 238 | Tower Shield | 1 | -3 | Normal (5 feet) | +4 | 20 lb. | -1 | Bashing, Blocking, Cumbersome, Tower Shielding | ||||
| 239 | Trident | 1d6 (1d8) | -3 | Thrown (20 / 60 feet) | +2 | 4 lb. | -1 | Trident | Versatile, Weapon | |||
| 240 | Trowel | -3 | 0 | 2 lb. | -3 | |||||||
| 241 | Tunic | 0 | -3 | 0 | 1 lb. | -3 | ||||||
| 242 | Tweezers | 0 | -3 | 0 | 0.1 lb. | -3 | Small | |||||
| 243 | Uncu | 0 | -3 | 0 | 15 lb. | -3 | Mountain Resilience | |||||
| 244 | Vambracer | 0 | -3 | Self | 1 | 10 lb. | -3 | Vambracing | ||||
| 245 | Vegetable | 0 | -3 | 0 | 0.15 lb. | -3 | Searchable, Small | |||||
| 246 | Vest | 0 | -3 | 0 | 1.5 lb. | -3 | ||||||
| 247 | Wakizashi | 1d6 | -2 | Normal (5 feet) | +2 | 2 lb. | -2 | Kenjutsu | Weapon | |||
| 248 | Wand | 0 | -3 | Normal (5 feet) | 0 | 0.5 lb. | -3 | Magelore, Small | ||||
| 249 | War Hammer | 1d8 (1d10) | -4 | AP | Normal (5 feet) | +2 | 15 lb. | -1 | Gladiator | Versatile, Weapon | ||
| 250 | Warhorn | 0 | -3 | 0 | 2 lb. | -3 | ||||||
| 251 | Watering Can | 0 | -3 | 0 | 2 lb. | -3 | ||||||
| 252 | Waterskin | 0 | -3 | 0 | 4 lb. | -3 | Searchable, Small | |||||
| 253 | Wheel | 0 | -3 | 0 | 40 lb. | 2 | ||||||
| 254 | Wheelbarrow | 0 | -3 | 0 | 70 lb. | 0 | Cumbersome | |||||
| 255 | Whistle | 0 | -3 | 0 | 0.05 lb. | -3 | Searchable, Small | |||||
| 256 | Ōdachi | 1d10 | -4 | AP | Reach (10 feet) | +2 | 6 lb. | 1 | Great Kenjutsu | Cumbersome, Two-Handed, Weapon |
Subcategories
This category has the following 27 subcategories, out of 27 total.
A
- Armor (44 P)
B
- Bashing equipment (48 P)
- Blocking equipment (4 P)
C
- Cumbersome equipment (17 P)
E
F
- Flaming equipment (1 P)
- Fragile equipment (26 P)
G
- Glowing equipment (1 P)
- Greaving equipment (1 P)
I
- Involved equipment (1 P)
L
- Loading equipment (8 P)
M
- Magelore equipment (7 P)
- Missile equipment (11 P)
P
- Prehensile equipment (15 P)
R
- Reach equipment (2 P)
- Returning equipment (1 P)
S
- Searchable equipment (73 P)
- Shields (7 P)
- Small equipment (117 P)
- Snagging equipment (empty)
T
- Two-Handed equipment (7 P)
V
- Vambracing equipment (2 P)
- Versatile equipment (8 P)
W
Pages in category "Equipment"
The following 200 pages are in this category, out of 256 total.
(previous page) (next page)B
- Equipment:Ball Bearing
- Equipment:Ball of Yarn
- Equipment:Bandage
- Equipment:Bar
- Equipment:Barrel
- Equipment:Basket
- Equipment:Baton
- Equipment:Battle Staff
- Equipment:Bedroll
- Equipment:Bell
- Equipment:Bellows
- Equipment:Belt
- Equipment:Blanket
- Equipment:Blowgun
- Equipment:Blowgun Dart
- Equipment:Bone
- Equipment:Book
- Equipment:Boomerang
- Equipment:Boot
- Equipment:Bottle
- Equipment:Boulder
- Equipment:Bowl
- Equipment:Bowshield
- Equipment:Brass Knuckles
- Equipment:Broadsword
- Equipment:Broom
- Equipment:Bucket
- Equipment:Buckler Shield
- Equipment:Bugle
- Equipment:Bullet
- Equipment:Button
C
- Equipment:Can
- Equipment:Candle
- Equipment:Candy
- Equipment:Cape
- Equipment:Card
- Equipment:Cauldron
- Equipment:Chain
- Equipment:Chain Mail
- Equipment:Chalk
- Equipment:Charm
- Equipment:Chest
- Equipment:Chimes
- Equipment:Chisel
- Equipment:Cigar
- Equipment:Cigarette
- Equipment:Circlet
- Equipment:Claymore
- Equipment:Cleaver
- Equipment:Cloak
- Equipment:Club
- Equipment:Coffin
- Equipment:Coin
- Equipment:Collar
- Equipment:Comb
- Equipment:Compass
- Equipment:Conch
- Equipment:Cookie
- Equipment:Crate
- Equipment:Crossbow
- Equipment:Crowbar
