Category:Scales
Category page
More actions
| Name | Base Damage | Attack Penalty | Piercing | Range | AV | Weight | Min STR | Style Bonus | Properties/Abilities | Equipment Classes | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragon Scales | 0 | -3 | Self | 2 | 0 lb. | -3 | Dragon Scale | ||||
| 2 | Hardened Dragon Scales | 0 | -3 | Self | 3 | 0 lb. | -3 | Dragon Scale | ||||
| 3 | Hardened Scales | 0 | -3 | Self | 3 | 0 lb. | -3 | |||||
| 4 | Reinforced Dragon Scales | 0 | -3 | Self | 4 | 0 lb. | -3 | Dragon Scale | ||||
| 5 | Reinforced Scales | 0 | -3 | Self | 4 | 0 lb. | -3 | |||||
| 6 | Scales | 0 | -3 | Self | 2 | 0 lb. | -3 | |||||
| 7 | Sparse Dragon Scales | 0 | -3 | Self | 1 | 0 lb. | -3 | Dragon Scale | ||||
| 8 | Sparse Scales | 0 | -3 | Self | 1 | 0 lb. | -3 |
← Previous 150 • Next 150 →
Pages in category "Scales"
The following 8 pages are in this category, out of 8 total.