Category:Tentacles
Category page
More actions
| Name | Base Damage | Attack Penalty | Piercing | Range | BV | Weight | Min STR | Style Bonus | Properties/Abilities | Equipment Classes | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crushing Tentacle | 1d10 | -3 | AV0 | Normal (5 feet) | +2 | 0 lb. | -3 | Wraparound | Handy, Weapon | ||
| 2 | Grasping Tentacle | 1d6 | -3 | Normal (5 feet) | +1 | 0 lb. | -3 | Wraparound | Handy, Weapon | |||
| 3 | Tentacle | 1 | -3 | Normal (5 feet) | 0 | 0 lb. | -3 | Wraparound | Bashing, Handy, Small | |||
| 4 | Titanic Tentacle | 1d12 | -3 | UB | Normal (5 feet) | +2 | 0 lb. | -3 | Wraparound | Handy, Weapon | ||
| 5 | Wriggling Tentacle | 1d4 | -3 | Normal (5 feet) | 0 | 0 lb. | -3 | Wraparound | Handy, Weapon | |||
| 6 | Writhing Tentacle | 1d8 | -3 | AV0 | Normal (5 feet) | +1 | 0 lb. | -3 | Wraparound | Handy, Weapon |
← Previous 150 • Next 150 →
Pages in category "Tentacles"
The following 6 pages are in this category, out of 6 total.