In Teriock Online, attributes are set by abilities. The first three attributes were chosen because they're useful to have and we have good scaling abilities for them in live action FanWar already. The latter two were set because they were the minimum needed to make other abilities work. The one exception is SNK, which is determined by SIZE.
The Attributes
Intelligence (INT)
A creature's intelligence (abbreviated as INT) is a measure of its mental acuity. It has no standard intrinsic mechanical effects on its own. By default, a creature's INT is 0, but there are various abilities that set it to different values.
Strength (STR)
A creature's strength (abbreviated as STR) is a measure of its capacity to lift and carry other objects. By default, a creature's STR is 0, but there are various abilities that set it to different values.
Carrying Capacity
How much a creature can lift and carry is determined by its STR and SIZE.
Amount in Pounds | Effect Upon Hitting Threshold |
---|---|
65 + (20 × STR) | Lightly Encumbered |
130 + (40 × STR) | Heavily Encumbered |
195 + (60 × STR) | Cannot carry anything more |
Amount in Pounds | Effect Upon Hitting Threshold |
---|---|
65 + (20 × (STR + (SIZE - 5)²)) | Lightly Encumbered |
130 + (40 × (STR + (SIZE - 5)²)) | Heavily Encumbered |
195 + (60 × (STR + (SIZE - 5)²)) | Cannot carry anything more |
A creature may also push, drag, or lift a weight in pounds up to twice their carrying capacity. While pushing or dragging weight in excess of their carrying capacity, the creature's movement speed drops to 5 feet.
The amount a creature can carry is shown in the table below.
SIZE | STR = -3 | STR = -2 | STR = -1 | STR = 0 | STR = 1 | STR = 2 | STR = 3 | STR = 4 | STR = 5 |
---|---|---|---|---|---|---|---|---|---|
1 | 5 lb. | 25 lb. | 45 lb. | 65 lb. | 85 lb. | 105 lb. | 125 lb. | 145 lb. | 165 lb. |
2 | 5 lb. | 25 lb. | 45 lb. | 65 lb. | 85 lb. | 105 lb. | 125 lb. | 145 lb. | 165 lb. |
3 | 5 lb. | 25 lb. | 45 lb. | 65 lb. | 85 lb. | 105 lb. | 125 lb. | 145 lb. | 165 lb. |
4 | 5 lb. | 25 lb. | 45 lb. | 65 lb. | 85 lb. | 105 lb. | 125 lb. | 145 lb. | 165 lb. |
5 | 25 lb. | 625 lb. | 2025 lb. | 4225 lb. | 7225 lb. | 11025 lb. | 15625 lb. | 21025 lb. | 27225 lb. |
6 | 625 lb. | 2025 lb. | 4225 lb. | 7225 lb. | 11025 lb. | 15625 lb. | 21025 lb. | 27225 lb. | 34225 lb. |
7 | 2025 lb. | 4225 lb. | 7225 lb. | 11025 lb. | 15625 lb. | 21025 lb. | 27225 lb. | 34225 lb. | 42025 lb. |
8 | 4225 lb. | 7225 lb. | 11025 lb. | 15625 lb. | 21025 lb. | 27225 lb. | 34225 lb. | 42025 lb. | 50625 lb. |
9 | 7225 lb. | 11025 lb. | 15625 lb. | 21025 lb. | 27225 lb. | 34225 lb. | 42025 lb. | 50625 lb. | 60025 lb. |
10 | 11025 lb. | 15625 lb. | 21025 lb. | 27225 lb. | 34225 lb. | 42025 lb. | 50625 lb. | 60025 lb. | 70225 lb. |
11 | 15625 lb. | 21025 lb. | 27225 lb. | 34225 lb. | 42025 lb. | 50625 lb. | 60025 lb. | 70225 lb. | 81225 lb. |
12 | 21025 lb. | 27225 lb. | 34225 lb. | 42025 lb. | 50625 lb. | 60025 lb. | 70225 lb. | 81225 lb. | 93025 lb. |
13 | 27225 lb. | 34225 lb. | 42025 lb. | 50625 lb. | 60025 lb. | 70225 lb. | 81225 lb. | 93025 lb. | 105625 lb. |
14 | 34225 lb. | 42025 lb. | 50625 lb. | 60025 lb. | 70225 lb. | 81225 lb. | 93025 lb. | 105625 lb. | 119025 lb. |
15 | 42025 lb. | 50625 lb. | 60025 lb. | 70225 lb. | 81225 lb. | 93025 lb. | 105625 lb. | 119025 lb. | 133225 lb. |
16 | 50625 lb. | 60025 lb. | 70225 lb. | 81225 lb. | 93025 lb. | 105625 lb. | 119025 lb. | 133225 lb. | 148225 lb. |
17 | 60025 lb. | 70225 lb. | 81225 lb. | 93025 lb. | 105625 lb. | 119025 lb. | 133225 lb. | 148225 lb. | 164025 lb. |
18 | 70225 lb. | 81225 lb. | 93025 lb. | 105625 lb. | 119025 lb. | 133225 lb. | 148225 lb. | 164025 lb. | 180625 lb. |
19 | 81225 lb. | 93025 lb. | 105625 lb. | 119025 lb. | 133225 lb. | 148225 lb. | 164025 lb. | 180625 lb. | 198025 lb. |
20 | 93025 lb. | 105625 lb. | 119025 lb. | 133225 lb. | 148225 lb. | 164025 lb. | 180625 lb. | 198025 lb. | 216225 lb. |
21 | 105625 lb. | 119025 lb. | 133225 lb. | 148225 lb. | 164025 lb. | 180625 lb. | 198025 lb. | 216225 lb. | 235225 lb. |
22 | 119025 lb. | 133225 lb. | 148225 lb. | 164025 lb. | 180625 lb. | 198025 lb. | 216225 lb. | 235225 lb. | 255025 lb. |
23 | 133225 lb. | 148225 lb. | 164025 lb. | 180625 lb. | 198025 lb. | 216225 lb. | 235225 lb. | 255025 lb. | 275625 lb. |
24 | 148225 lb. | 164025 lb. | 180625 lb. | 198025 lb. | 216225 lb. | 235225 lb. | 255025 lb. | 275625 lb. | 297025 lb. |
25 | 164025 lb. | 180625 lb. | 198025 lb. | 216225 lb. | 235225 lb. | 255025 lb. | 275625 lb. | 297025 lb. | 319225 lb. |
26 | 180625 lb. | 198025 lb. | 216225 lb. | 235225 lb. | 255025 lb. | 275625 lb. | 297025 lb. | 319225 lb. | 342225 lb. |
27 | 198025 lb. | 216225 lb. | 235225 lb. | 255025 lb. | 275625 lb. | 297025 lb. | 319225 lb. | 342225 lb. | 366025 lb. |
28 | 216225 lb. | 235225 lb. | 255025 lb. | 275625 lb. | 297025 lb. | 319225 lb. | 342225 lb. | 366025 lb. | 390625 lb. |
29 | 235225 lb. | 255025 lb. | 275625 lb. | 297025 lb. | 319225 lb. | 342225 lb. | 366025 lb. | 390625 lb. | 416025 lb. |
30 | 255025 lb. | 275625 lb. | 297025 lb. | 319225 lb. | 342225 lb. | 366025 lb. | 390625 lb. | 416025 lb. | 442225 lb. |
Movement (MOV)
A creature's movement (abbreviated as MOV) is a measure of how quickly it can move. By default, a creature's MOV is 0, but there are various abilities that set it to different values.
Movement Speed
A creature's base movement speed determines the maximum amount they can Move in a single action under normal conditions. It is determined by the creature's MOV attribute and is equal to 30 + (10 × MOV) in feet per action. A creature's base movement speed alone does not actually determine how far it can move in practice. Every creature has speeds for different types of movement, such as walking, leaping, swimming, climbing, and flying. The possible speed adjustments are double, normal, half, quarter, and none. Moving 5 feet at half speed uses 10 feet of movement, while moving 5 feet at double speed uses only 2.5 feet of movement. The following table summarizes the different movement speed adjustments.
Step | Speed Adjustment | Cost of Moving 5 Feet |
---|---|---|
4 | Double | 2.5 feet |
3 | Normal | 5 feet |
2 | Half | 10 feet |
1 | Quarter | 20 feet |
0 | None | Cannot move in this way at all |
The default speed adjustments for different types of movement are as follows.
Move Type | Speed Adjustment |
---|---|
Walk Speed | Normal |
Difficult Terrain Speed | Half |
Crawl Speed | Quarter |
Swim Speed | Quarter |
Climb Speed | Quarter |
Hidden Speed | Quarter |
Leap Speed (horizontal) | Quarter |
Leap Speed (vertical) | None |
Fly Speed | None |
Dig Speed | None |
Dive Speed | None |
Special Movements
Special movements are the types of movement aren't easily described as traversing some distance. Instead of having a rate, these have a fixed amount of movement that they cost.
Name | Description | Cost |
---|---|---|
Descending | You move down a vertical distance. This requires that you are somehow hovering in the air of your own volition. | 5 feet |
Sneak (SNK)
A creature's sneak (abbreviated as SNK) is a measure of how stealthy it is in both a physical and metaphysical sense. By default, a creature's SNK is determined by its SIZE, but there are various abilities that set it to different values.
SNK by SIZE
If there's no ability that sets a creature's SNK, it is determined by its SIZE as follows.
SIZE | SNK |
---|---|
20+ | -4 |
10 - 19 | -3 |
6 - 9 | -2 |
4 - 5 | -1 |
3 | 0 |
2 | +1 |
1 | +2 |
½ | +3 |
¼ | +4 |
Perception (PER)
A creature's perception (abbreviated as PER) is a measure of how perceptive they are about the world around them. By default, a creature's PER is 0, but there are various abilities that set it to different values.
Passive Attributes
For each attribute, there is an associated passive attribute value that is often used in cases where the attribute in question is relevant, but no check is being done.
Passive Attribute | Value |
---|---|
Passive intelligence | 10 + INT |
Passive strength | 10 + STR |
Passive movement | 10 + MOV |
Passive sneak | 10 + SNK |
Passive perception | 10 + PER |
Attribute by Ability
INT | STR | MOV | SNK | PER | |
---|---|---|---|---|---|
-3 | |||||
-2 | |||||
-1 | |||||
0 | |||||
+1 | |||||
+2 | |||||
+3 | |||||
+4 | |||||
+5 | |||||
+10 |
Attributes and Feat Saves
Feat saves always have an attribute associated with them. You add the value of that attribute when making the d20 roll for that Save. In addition, some abilities grant proficiency or fluency to the Save as well.
INT | STR | MOV | SNK | PER | |
---|---|---|---|---|---|
Proficiency | |||||
Fluency |