Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
22 February 2026
|
|
21:15 | Ability:Regeneration Touch 4 changes history −18 [Gpe (4×)] | |||
|
|
21:15 (cur | prev) +9 Gpe talk contribs | ||||
|
|
21:15 (cur | prev) −53 Gpe talk contribs | ||||
|
|
21:15 (cur | prev) −27 Gpe talk contribs | ||||
|
|
21:14 (cur | prev) +53 Gpe talk contribs | ||||
| 21:11 | Ability:Rallying Cry diffhist +28 Gpe talk contribs | ||||
19 February 2026
| 06:37 | Condition:Dueling diffhist +1 Gpe talk contribs | ||||
| 06:36 | Condition:Allured diffhist +1 Gpe talk contribs | ||||
| 06:35 | Core:Carrying Capacity diffhist −5 Gpe talk contribs | ||||
| 06:34 | Core:Duration diffhist −5 Gpe talk contribs | ||||
| 06:33 | Core:Area Target diffhist +1 Gpe talk contribs | ||||
| 06:26 | Core:Limb Target diffhist +4 Gpe talk contribs | ||||
| 06:22 | Property:Volatile diffhist +3 Gpe talk contribs | ||||
| 06:21 | Property:Spiga Silk diffhist +4 Gpe talk contribs | ||||
| 06:21 | Ability:Capital Punishment diffhist +5 Gpe talk contribs | ||||
| 06:20 | Template:TextAmplify diffhist +1 Gpe talk contribs | ||||
| 06:19 | Property:Impressionable diffhist +1 Gpe talk contribs | ||||
| 06:18 | Ability:Constructed Body diffhist −5 Gpe talk contribs | ||||
| 06:13 | Ability:Ethereal Silence diffhist −1 Gpe talk contribs | ||||
| 06:10 | Ability:Death Ray diffhist +3 Gpe talk contribs | ||||
| 06:10 | Class:Knight/Description diffhist +1 Gpe talk contribs | ||||
| 05:59 | Condition:Ethereal diffhist +3 Gpe talk contribs | ||||
| 05:58 | Condition:Asleep diffhist −3 Gpe talk contribs | ||||
| 05:58 | Template:CreatureJoro diffhist +1 Gpe talk contribs | ||||
18 February 2026
| 07:32 | Ability:Spiga Web Packet diffhist +8 Gpe talk contribs | ||||
| 07:32 | Ability:Spiga Web Ball diffhist +8 Gpe talk contribs | ||||
| 07:31 | Ability:Spiga Snare diffhist +32 Gpe talk contribs | ||||
|
|
N 02:18 | Property:Powered 2 changes history +446 [Gpe (2×)] | |||
|
|
02:18 (cur | prev) +13 Gpe talk contribs | ||||
| N |
|
01:55 (cur | prev) +433 Gpe talk contribs (Created page with "{{Property|If an item is '''powered''' it requires some additional {{MP}} in order to operate beyond its {{L|Core|Presence|tier}}. A powered item always has some number N associated it. When you {{L|Ability|Attune}} to a powered item, you must pay N {{MP}} to keep it from being {{L|Property|Dampened}}. You must pay another N {{MP}} at dawn for as long as you remain {{L|Core|Presence|attuned}} to the powered item.|magic=1|flaw=1}}") | |||
| N 01:50 | Ability:Aqueous Alignment diffhist +360 Gpe talk contribs (Created page with "{{#invoke:A|a |name=Aqueous Alignment |pre=passive |magic=1 |special=1 |e=You function in water as though it were the open air. You can breathe in it and fall through it as though it wasn't there. This makes your {{L|Core|Movement Speed|swim speed}} in water irrelevant. If you have a {{L|Core|Movement Speed|fly speed}}, then you can fly through it freely. }}") | ||||
| N 01:44 | Ability:Stardust Blinding Strike diffhist +195 Gpe talk contribs (Created page with "{{#invoke:A|a |name=Stardust Blinding Strike |pre=strike |p=ub |magic=1 |special=1 |e=Target is {{L|Condition|Blind|blinded}}.{{MetaCondition|blind}} |dur=1m |end={{TextEndCon|target=1|end=1}} }}") | ||||