Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
22 May 2026
|
|
20:15 | Core:Style Bonus 3 changes history +66 [Gpe (3×)] | |||
|
|
20:15 (cur | prev) +2 Gpe talk contribs | ||||
|
|
20:14 (cur | prev) +16 Gpe talk contribs | ||||
|
|
20:13 (cur | prev) +48 Gpe talk contribs | ||||
|
|
N 20:15 | Var:SB 2 changes history +5 [Gpe (2×)] | |||
|
|
20:15 (cur | prev) −2 Gpe talk contribs | ||||
| N |
|
20:09 (cur | prev) +7 Gpe talk contribs (Created page with "+ {{P}}") | |||
|
|
N 20:15 | Template:ConditionDodge 5 changes history +309 [Gpe (5×)] | |||
|
|
20:15 (cur | prev) +2 Gpe talk contribs | ||||
|
|
20:01 (cur | prev) −1 Gpe talk contribs | ||||
|
|
19:57 (cur | prev) +2 Gpe talk contribs | ||||
|
|
19:57 (cur | prev) +1 Gpe talk contribs | ||||
| N |
|
19:57 (cur | prev) +305 Gpe talk contribs (Created page with "{{Condition|name={{{name}}}|If you are '''{{lc|{{{name}}}}}''' then the threshold required for {{{type|}}} {{Attack|s}} to hit you is increased by {{Var:Dodge}}. This stacks with other modifications to being hit. So, for instance, the threshold to hit an item you wield is {{Var:ACWielded}} {{Var:Dodge}}.") | |||
|
|
N 20:15 | Var:Dodge 2 changes history +1 [Gpe (2×)] | |||
|
|
20:15 (cur | prev) −2 Gpe talk contribs | ||||
| N |
|
19:54 (cur | prev) +3 Gpe talk contribs (Created page with "+ 2") | |||
| N 20:13 | Ability:Aim diffhist +210 Gpe talk contribs (Created page with "{{#invoke:A|a |name=Aim |pre=self |basic=1 |e=You gain {{SB}} with all your {{L|Category|Weapons}} until the start of your next turn. |sustained=1 |martial=1 |dur=10s |x=1a |end={{TextEndCon|start=1|next=1}} }}") | ||||
| 20:02 | Condition:Melee Dodging diffhist −56 Gpe talk contribs | ||||
| 20:02 | Condition:Missile Dodging diffhist −56 Gpe talk contribs | ||||
| 02:53 | Creature:Gnome diffhist −20 Gpe talk contribs | ||||
| 02:35 | Ability:Minor Item Enchantment diffhist 0 Gpe talk contribs | ||||
21 May 2026
| N 08:51 | Category:10 second duration spells diffhist +11 Gpe talk contribs (Created page with "{{CatType}}") | ||||
|
|
08:46 | Ability:Healing Touch 5 changes history +97 [Gpe (5×)] | |||
|
|
08:46 (cur | prev) −9 Gpe talk contribs | ||||
|
|
08:44 (cur | prev) −1 Gpe talk contribs | ||||
|
|
08:12 (cur | prev) −9 Gpe talk contribs | ||||
|
|
08:09 (cur | prev) +3 Gpe talk contribs | ||||
|
|
08:08 (cur | prev) +113 Gpe talk contribs | ||||
| N 08:28 | Category:Materially powered abilities diffhist +30 Gpe talk contribs (Created page with "Category:Powered abilities") | ||||
| N 08:28 | Category:Technologically powered abilities diffhist +30 Gpe talk contribs (Created page with "Category:Powered abilities") | ||||
| 08:23 | Condition:Down diffhist +80 Gpe talk contribs | ||||
| 08:21 | Ability:Catch Item diffhist +74 Gpe talk contribs | ||||
| 08:13 | Template:TextEndCon diffhist +7 Gpe talk contribs | ||||
| 08:01 | Ability:Rebuke diffhist +1 Gpe talk contribs | ||||
|
|
07:57 | Ability:Disengage 2 changes history +32 [Gpe (2×)] | |||
|
|
07:57 (cur | prev) +2 Gpe talk contribs | ||||
|
|
07:57 (cur | prev) +30 Gpe talk contribs | ||||
| 07:56 | Ability:Bodyguard Taunt diffhist +1 Gpe talk contribs | ||||
| 07:56 | Ability:Farshield diffhist +1 Gpe talk contribs | ||||
| 07:56 | Ability:Forcefield diffhist +1 Gpe talk contribs | ||||
| 07:56 | Ability:Missile Dodge diffhist +1 Gpe talk contribs | ||||
| 07:56 | Ability:Melee Dodge diffhist +1 Gpe talk contribs | ||||
| 07:55 | Ability:Wild Strike diffhist +1 Gpe talk contribs | ||||
|
|
N 07:54 | Category:10 second duration abilities 2 changes history +31 [Gpe (2×)] | |||
|
|
07:54 (cur | prev) +20 Gpe talk contribs | ||||
| N |
|
07:54 (cur | prev) +11 Gpe talk contribs (Created page with "{{CatType}}") | |||
| N 07:54 | Category:10 second duration skills diffhist +11 Gpe talk contribs (Created page with "{{CatType}}") | ||||
|
|
07:53 | Ability:Jumpstart Heal 5 changes history +113 [Gpe (5×)] | |||
|
|
07:53 (cur | prev) +1 Gpe talk contribs | ||||
|
|
07:42 (cur | prev) +66 Gpe talk contribs | ||||
|
|
07:39 (cur | prev) +1 Gpe talk contribs | ||||
|
|
07:37 (cur | prev) +1 Gpe talk contribs | ||||
|
|
07:36 (cur | prev) +44 Gpe talk contribs | ||||
| 07:35 | Ability:Attack Resistance diffhist +234 Gpe talk contribs | ||||