More actions
Content deleted Content added
// via Wikitext Extension for VSCode |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
| {{AC}} || {{L|Core|Armor Class|Armor class|u=1}} || Yes |
| {{AC}} || {{L|Core|Armor Class|Armor class|u=1}} || Yes |
||
|- |
|- |
||
| {{AP}} || {{L| |
| {{L|Core|Attack Penalty|AP}} || {{L|Core|Attack Penalty|u=1}} || Yes |
||
|- |
|- |
||
| {{AV}} || {{L|Core|Armor Class|Armor value|u=1}} || Yes |
| {{AV}} || {{L|Core|Armor Class|Armor value|u=1}} || Yes |
||
|- |
|- |
||
| {{AV0}} || This once meant "armor value equals zero", but now it just means "{{L|Keyword|AV0|u=1}}". || No |
| {{AV0}} || This once meant "armor value equals zero", but now it just means "{{L|Keyword|AV0|u=1}}". || No |
||
| ⚫ | |||
| {{DI}} || {{L|Core|Death Bag|Divine Intervention|u=1}} || No |
|||
|- |
|- |
||
| {{BV}} || {{L|Core|Block Interaction|Block value|u=1}} || Yes |
| {{BV}} || {{L|Core|Block Interaction|Block value|u=1}} || Yes |
||
| Line 17: | Line 19: | ||
|- |
|- |
||
| {{F}} || {{L|Core|Fluency Bonus|Fluency bonus|u=1}} || Yes |
| {{F}} || {{L|Core|Fluency Bonus|Fluency bonus|u=1}} || Yes |
||
|- |
|||
| {{GM}} || [https://gpe.fyi Gabriel man] || No |
|||
|- |
|- |
||
| {{HP}} || {{L|Core|Hit Points and Mana Points|Hit points|u=1}} || No |
| {{HP}} || {{L|Core|Hit Points and Mana Points|Hit points|u=1}} || No |
||
| Line 24: | Line 28: | ||
| {{LVL}} || {{L|Core|Leveling Up|Total level|u=1}} || Yes |
| {{LVL}} || {{L|Core|Leveling Up|Total level|u=1}} || Yes |
||
|- |
|- |
||
| [https://fanwar.com LARP] || [ |
| [https://fanwar.com LARP] || [https://fanwar.com Live action role playing] || No |
||
|- |
|- |
||
| {{MR}} || {{L|Category|Mage classes|Ranks in mage classes|u=1}} || Yes |
| {{MR}} || {{L|Category|Mage classes|Ranks in mage classes|u=1}} || Yes |
||
| Line 39: | Line 43: | ||
|- |
|- |
||
| {{PRES}} || {{L|Core|Presence|Presence tier|u=1}} || Yes |
| {{PRES}} || {{L|Core|Presence|Presence tier|u=1}} || Yes |
||
|- |
|||
| {{SB}} || {{L|Core|Style Bonus|Style bonus|u=1}} || No |
|||
|- |
|- |
||
| {{SR}} || {{L|Category|Semi classes|Ranks in semi classes|u=1}} || Yes |
| {{SR}} || {{L|Category|Semi classes|Ranks in semi classes|u=1}} || Yes |
||
| Line 48: | Line 54: | ||
| {{STR}} || {{L|Core|Strength|Strength attribute|u=1}} || Yes |
| {{STR}} || {{L|Core|Strength|Strength attribute|u=1}} || Yes |
||
|- |
|- |
||
| {{ |
| {{RANK}} || {{L|Core|Leveling Up|Total rank|u=1}} || Yes |
||
|- |
|- |
||
| {{UB}} || {{L|Keyword|UB|Unblockable|u=1}} || No |
| {{UB}} || {{L|Keyword|UB|Unblockable|u=1}} || No |
||
| Line 55: | Line 61: | ||
|- |
|- |
||
| {{WR}} || {{L|Category|Warrior classes|Ranks in warrior classes|u=1}} || Yes |
| {{WR}} || {{L|Category|Warrior classes|Ranks in warrior classes|u=1}} || Yes |
||
|}<noinclude>[[Category:References]]</noinclude> |
|||
| ⚫ | |||
Latest revision as of 20:36, 6 February 2026
The following is a list of common abbreviations in Teriock Online.
| Abbreviation | Meaning | Numerical Value |
|---|---|---|
| AC | Armor class | Yes |
| AP | Attack Penalty | Yes |
| AV | Armor value | Yes |
| AV0 | This once meant "armor value equals zero", but now it just means "AV0". | No |
| DI | Divine Intervention | No |
| BV | Block value | Yes |
| ES | Elder Sorcery | No |
| F | Fluency bonus | Yes |
| GM | Gabriel man | No |
| HP | Hit points | No |
| INT | Intelligence attribute | Yes |
| LVL | Total level | Yes |
| LARP | Live action role playing | No |
| MR | Ranks in mage classes | Yes |
| MOV | Movement attribute | Yes |
| MP | Mana points | No |
| OP | Order of power | No |
| P | Proficiency bonus | Yes |
| PER | Perception attribute | Yes |
| PRES | Presence tier | Yes |
| SB | Style bonus | No |
| SR | Ranks in semi classes | Yes |
| SIZE | Size | Yes |
| SNK | Sneak attribute | Yes |
| STR | Strength attribute | Yes |
| RANK | Total rank | Yes |
| UB | Unblockable | No |
| UNP | Unused presence | Yes |
| WR | Ranks in warrior classes | Yes |