Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Oldest pages

More actions

Showing below up to 50 results in range #1,701 to #1,750.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Ability:Staff Touch‏‎ (21:34, 30 September 2025)
  2. Ability:Lethal Bite‏‎ (07:11, 2 October 2025)
  3. Category:Natural armor‏‎ (08:08, 2 October 2025)
  4. Category:Armor‏‎ (08:10, 2 October 2025)
  5. Category:Axes‏‎ (08:11, 2 October 2025)
  6. Category:Flails‏‎ (08:11, 2 October 2025)
  7. Category:Handy equipment‏‎ (09:14, 2 October 2025)
  8. Category:Biting equipment‏‎ (09:14, 2 October 2025)
  9. Category:Prehensile equipment‏‎ (09:15, 2 October 2025)
  10. Category:Fragile equipment‏‎ (09:16, 2 October 2025)
  11. Category:Scales‏‎ (18:51, 2 October 2025)
  12. Category:Exoskeletons‏‎ (18:52, 2 October 2025)
  13. Category:Shells‏‎ (18:52, 2 October 2025)
  14. Category:Skin‏‎ (18:52, 2 October 2025)
  15. Category:Pincers‏‎ (20:00, 2 October 2025)
  16. Test‏‎ (20:13, 2 October 2025)
  17. Ability:Endure‏‎ (00:53, 3 October 2025)
  18. Ability:Necromancy Magic Vulnerability‏‎ (01:15, 3 October 2025)
  19. Ability:Flame Magic Vulnerability‏‎ (01:15, 3 October 2025)
  20. Ability:Life Magic Vulnerability‏‎ (01:15, 3 October 2025)
  21. Ability:Nature Magic Vulnerability‏‎ (01:15, 3 October 2025)
  22. Ability:Storm Magic Vulnerability‏‎ (01:15, 3 October 2025)
  23. Ability:Necromancy Ravaged Soul‏‎ (01:20, 3 October 2025)
  24. Ability:Life Ravaged Soul‏‎ (01:20, 3 October 2025)
  25. Ability:Storm Ravaged Soul‏‎ (01:20, 3 October 2025)
  26. Ability:Flame Ravaged Soul‏‎ (01:20, 3 October 2025)
  27. Ability:Nature Ravaged Soul‏‎ (01:20, 3 October 2025)
  28. Category:Ogres‏‎ (01:25, 3 October 2025)
  29. Category:Giants‏‎ (01:46, 3 October 2025)
  30. Category:1d12 mana die creatures‏‎ (01:47, 3 October 2025)
  31. Category:7 MP creatures‏‎ (01:47, 3 October 2025)
  32. Category:Goblins‏‎ (01:53, 3 October 2025)
  33. Ability:Triumphant Goblin Awaken‏‎ (06:17, 3 October 2025)
  34. Category:Bark‏‎ (20:24, 3 October 2025)
  35. Category:Vines‏‎ (20:33, 3 October 2025)
  36. Ability:Web Ball‏‎ (07:40, 4 October 2025)
  37. Ability:Web Packet‏‎ (07:40, 4 October 2025)
  38. Category:Size 10-20 creatures‏‎ (07:47, 4 October 2025)
  39. Ability:Ethereal Senses‏‎ (08:36, 4 October 2025)
  40. Ability:Elder Sorcery Creation‏‎ (19:56, 4 October 2025)
  41. Category:2d12 mana die creatures‏‎ (20:54, 4 October 2025)
  42. Category:14 MP creatures‏‎ (20:54, 4 October 2025)
  43. Equipment:Chain Mail‏‎ (22:24, 4 October 2025)
  44. Core:Standard Abilities‏‎ (22:29, 4 October 2025)
  45. Ability:Gooey Damage Reduction‏‎ (04:47, 5 October 2025)
  46. Ability:Blind Fighting‏‎ (04:57, 5 October 2025)
  47. Category:Ooze creatures‏‎ (05:22, 5 October 2025)
  48. Category:10d6 hit die creatures‏‎ (05:28, 5 October 2025)
  49. Category:40 HP creatures‏‎ (05:28, 5 October 2025)
  50. Category:5d6 mana die creatures‏‎ (05:28, 5 October 2025)

View ( | ) (20 | 50 | 100 | 250 | 500)