Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Oldest pages

More actions

Showing below up to 50 results in range #2,701 to #2,750.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Ability:Hide‏‎ (09:27, 6 February 2026)
  2. Ability:First Aid‏‎ (09:29, 6 February 2026)
  3. Ability:Disenchant‏‎ (09:31, 6 February 2026)
  4. Ability:Cure Illness‏‎ (09:37, 6 February 2026)
  5. Damage:Dirtydark‏‎ (09:45, 6 February 2026)
  6. Ability:Circle of Truth‏‎ (09:46, 6 February 2026)
  7. Ability:Liquidate‏‎ (09:48, 6 February 2026)
  8. Ability:Drop Prone‏‎ (10:01, 6 February 2026)
  9. Ability:Duel‏‎ (10:02, 6 February 2026)
  10. Core:Death Scars‏‎ (10:29, 6 February 2026)
  11. Core:Example Death Scars‏‎ (10:29, 6 February 2026)
  12. Core:Divine Intervention Strength‏‎ (20:24, 6 February 2026)
  13. Core:Displacement Flaws‏‎ (20:50, 6 February 2026)
  14. Category:BR 32 creatures‏‎ (21:11, 6 February 2026)
  15. Ability:Completely Silent‏‎ (21:12, 6 February 2026)
  16. Ability:Deadly Memory Drain Touch‏‎ (21:27, 6 February 2026)
  17. Ability:Ooze Mind‏‎ (00:43, 7 February 2026)
  18. Ability:Fungus Mind‏‎ (00:44, 7 February 2026)
  19. Category:Mirror drakes‏‎ (01:06, 7 February 2026)
  20. Category:MOV value of 5 creatures‏‎ (01:06, 7 February 2026)
  21. Ability:Slow Memory Drain‏‎ (01:19, 7 February 2026)
  22. Ability:Memory Drain Immunity‏‎ (01:21, 7 February 2026)
  23. Ability:Bane of Elves‏‎ (01:26, 7 February 2026)
  24. Ability:Cannot Attack Music‏‎ (01:30, 7 February 2026)
  25. Ability:Tradecraft Reflector‏‎ (01:45, 7 February 2026)
  26. Ability:Slip Around‏‎ (01:48, 7 February 2026)
  27. Category:Creatures from the Dry Lands‏‎ (02:04, 7 February 2026)
  28. Ability:Bane of Dragons‏‎ (03:02, 7 February 2026)
  29. Category:Bane abilities‏‎ (03:05, 7 February 2026)
  30. Ability:Bane of Crabs‏‎ (03:06, 7 February 2026)
  31. Ability:Triumphant Knockback Aura‏‎ (07:12, 7 February 2026)
  32. Ability:Magical Recovery‏‎ (07:15, 7 February 2026)
  33. Ability:Mana Drain Recovery‏‎ (07:15, 7 February 2026)
  34. Ability:Withering Damage‏‎ (07:19, 7 February 2026)
  35. Equipment:Sail‏‎ (07:45, 7 February 2026)
  36. Equipment:Mast‏‎ (07:52, 7 February 2026)
  37. Equipment:Rudder‏‎ (07:52, 7 February 2026)
  38. Category:6d12 hit die creatures‏‎ (08:04, 7 February 2026)
  39. Category:PER value of 3 creatures‏‎ (08:22, 7 February 2026)
  40. Main Page‏‎ (09:16, 7 February 2026)
  41. Category:Ghost ship pieces‏‎ (09:58, 7 February 2026)
  42. Ability:Allure‏‎ (04:17, 9 February 2026)
  43. Ability:Light Ray‏‎ (04:31, 9 February 2026)
  44. Ability:Bellows‏‎ (05:23, 10 February 2026)
  45. Ability:Bodyguard Taunt‏‎ (06:56, 10 February 2026)
  46. Ability:Light Aura‏‎ (06:58, 10 February 2026)
  47. Ability:Light Touch‏‎ (06:58, 10 February 2026)
  48. Ability:Rebuke‏‎ (06:58, 10 February 2026)
  49. Ability:Battle Roar Aura‏‎ (07:21, 10 February 2026)
  50. Ability:Fear Touch‏‎ (07:22, 10 February 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)