Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Oldest pages

More actions

Showing below up to 33 results in range #2,901 to #2,933.

View ( | next 50) (20 | 50 | 100 | 250 | 500)

  1. Class:Archer/Description‏‎ (21:48, 1 June 2026)
  2. Ability:Self Detonate‏‎ (01:13, 2 June 2026)
  3. Ability:Extreme Self Detonate‏‎ (01:17, 2 June 2026)
  4. Core:Abbreviations‏‎ (01:37, 2 June 2026)
  5. Core:Bite Delivery‏‎ (01:50, 2 June 2026)
  6. Core:Temporary Hit Points‏‎ (02:00, 2 June 2026)
  7. Ability:Dark Vision‏‎ (23:15, 3 June 2026)
  8. Ability:Ignite‏‎ (23:54, 3 June 2026)
  9. Ability:Light‏‎ (00:00, 4 June 2026)
  10. Ability:Tangle Zone‏‎ (21:10, 5 June 2026)
  11. Condition:Snared‏‎ (00:41, 6 June 2026)
  12. Condition:Up‏‎ (00:41, 6 June 2026)
  13. Condition:Silenced‏‎ (00:42, 6 June 2026)
  14. Condition:Mute‏‎ (00:42, 6 June 2026)
  15. Condition:Prone‏‎ (00:44, 6 June 2026)
  16. Condition:Transformed‏‎ (00:47, 6 June 2026)
  17. Property:Mana Storing‏‎ (01:43, 6 June 2026)
  18. Ability:Altar of Power‏‎ (01:51, 6 June 2026)
  19. Property:Magelore‏‎ (01:52, 6 June 2026)
  20. Core:Elder Sorcery‏‎ (02:05, 6 June 2026)
  21. Ability:Elder Sorcery Creation‏‎ (02:05, 6 June 2026)
  22. Ability:Animate Dead‏‎ (02:09, 11 June 2026)
  23. Ability:Jumpstart Animate Dead‏‎ (02:14, 11 June 2026)
  24. Ability:Treeform Ball‏‎ (04:36, 11 June 2026)
  25. Drain:Mana‏‎ (05:03, 11 June 2026)
  26. Ability:Runic Armor‏‎ (05:04, 11 June 2026)
  27. Ability:Berserker Healing Factor‏‎ (05:10, 11 June 2026)
  28. Ability:Tea Ceremony‏‎ (05:10, 11 June 2026)
  29. Ability:Slow Regenerating‏‎ (05:12, 11 June 2026)
  30. Ability:Watchman‏‎ (05:14, 11 June 2026)
  31. Ability:Death Ray‏‎ (05:40, 11 June 2026)
  32. Damage:Psychic‏‎ (05:51, 11 June 2026)
  33. Ability:Bestial Transformation‏‎ (08:47, 11 June 2026)

View ( | next 50) (20 | 50 | 100 | 250 | 500)