Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 February 2026
|
|
09:56 | Creature:Bone Goblin 2 changes history +16 [Gpe (2×)] | |||
|
|
09:56 (cur | prev) −1 Gpe talk contribs | ||||
|
|
09:56 (cur | prev) +17 Gpe talk contribs | ||||
|
|
N 09:00 | Creature:Ogreboros 3 changes history +952 [Gpe (3×)] | |||
|
|
09:00 (cur | prev) 0 Gpe talk contribs | ||||
|
|
08:55 (cur | prev) 0 Gpe talk contribs | ||||
| N |
|
07:27 (cur | prev) +952 Gpe talk contribs (Created page with "{{#invoke:C|c |name=Ogreboros |hp=3d6 |mp=1d2 |int=-1 |hps=1 |size=5-10 |a=Adrenaline;; Poison Strike;; Acidic Blood;; Triumphant Damage Boost;; Triumphant Healing Surge;; Triumphant Whirlwind Aura;; Mana Drain Recovery;; Spell Immunity;; Withering Damage;; Low Strength;; Improved Intelligence;; Sneaky |l=Weird black and white creatures that are part ogre and part snake. Some have the heads of ogres and the bodies of snakes. Others have this reversed. |d=These creatures...") | |||
|
|
N 08:31 | Creature:Ghost Ship Rope 6 changes history +181 [Gpe (6×)] | |||
|
|
08:31 (cur | prev) +9 Gpe talk contribs | ||||
|
|
08:30 (cur | prev) +2 Gpe talk contribs | ||||
|
|
08:25 (cur | prev) +10 Gpe talk contribs | ||||
|
|
08:22 (cur | prev) +16 Gpe talk contribs | ||||
|
|
08:19 (cur | prev) +23 Gpe talk contribs | ||||
| N |
|
08:19 (cur | prev) +121 Gpe talk contribs (Created page with "{{CreatureGhostShip |name=Rope |size=0.5 |a=Disarm;; Snare;; Reach;; Natural Hide;; Prehensile Appendage |int=-1 |br=7 }}") | |||
| N 08:30 | Creature:Ghost Ship Rudder diffhist +108 Gpe talk contribs (Created page with "{{CreatureGhostShip |name=Rudder |size=2 |a=Knockback;; Swimming;; Diving |b=Thin Plating |hp=2d10 |br=12 }}") | ||||
|
|
N 08:28 | Creature:Ghost Ship Steering Wheel 4 changes history +320 [Gpe (4×)] | |||
|
|
08:28 (cur | prev) 0 Gpe talk contribs | ||||
|
|
08:16 (cur | prev) 0 Gpe talk contribs | ||||
|
|
08:16 (cur | prev) +10 Gpe talk contribs | ||||
| N |
|
08:14 (cur | prev) +310 Gpe talk contribs (Created page with "{{CreatureGhostShip |name=Wheel |e=Steering Wheel |size=2 |a=Martial Arts;; Rallying Cry;; Accuracy;; Captain Morale Awaken |r={{TextRank|c=Knight|n=1}} Gain 1 innate {{L|Category|Classes|rank}} in {{L|Class|Corsair}} per {{L|Creature|Ghost Ship Mast}} in party. |inta= |int=0 |b=Bark |str=2 |br=23 |hp=2d10 }}") | |||
| N 08:26 | Creature:Ghost Ship Plank diffhist +79 Gpe talk contribs (Created page with "{{CreatureGhostShip |name=Plank |size=0.5 |a=Improved Strength |b=Bark |br=4 }}") | ||||
| 08:24 | Move log Gpe talk contribs moved page Creature:Spyglass to Creature:Ghost Ship Spyglass without leaving a redirect | ||||
| N 08:24 | Creature:Spyglass diffhist +179 Gpe talk contribs (Created page with "{{CreatureGhostShip |name=Spyglass |size=0.5 |a=Tiny Strength;; Scouting;; Farsight;; Ethereal Senses |b=Thin Plating |per=3 |hp=1d8 |mp=1d12 |str=-2 |int=1 |inta=Bright |br=15 }}") | ||||
|
|
N 08:14 | Creature:Ghost Ship Mast 3 changes history +133 [Gpe (3×)] | |||
|
|
08:14 (cur | prev) −5 Gpe talk contribs | ||||
|
|
08:06 (cur | prev) +8 Gpe talk contribs | ||||
| N |
|
08:06 (cur | prev) +130 Gpe talk contribs (Created page with "{{CreatureGhostShip |name=Mast |size=6 |a=Giant Strength;; Sense Weather;; Bumbling |b=Bark |str=3 |f=1 |snk=-2 |br=13 |hp=4d10 }}") | |||
| N 07:56 | Creature:Ghost Ship Sail diffhist +177 Gpe talk contribs (Created page with "{{CreatureGhostShip |name=Sail |size=7 |a=Snare;; Tumble;; Knockback;; Whirlwind Aura;; Tiny Strength;; Passive Endure;; Bumbling;; Natural Hide |str=-2 |snk=-2 |br=5 |e=Sail }}") | ||||
|
|
N 02:04 | Creature:Dry Monkey 8 changes history +346 [Gpe (8×)] | |||
|
|
02:04 (cur | prev) +7 Gpe talk contribs | ||||
|
|
02:03 (cur | prev) +11 Gpe talk contribs | ||||
|
|
02:03 (cur | prev) +7 Gpe talk contribs | ||||
|
|
02:03 (cur | prev) +19 Gpe talk contribs | ||||
|
|
02:02 (cur | prev) +7 Gpe talk contribs | ||||
|
|
02:02 (cur | prev) +2 Gpe talk contribs | ||||
|
|
02:02 (cur | prev) 0 Gpe talk contribs | ||||
| N |
|
01:58 (cur | prev) +293 Gpe talk contribs (Created page with "{{#invoke:A|a |name=Dry Monkey |mp=1 |size=0.5 |int=-2 |c=animal;; partial;; outsider |t=primate |a=Adrenaline;; Hide;; Stealth;; Acrobatics;; Martial Arts;; Called Magic Resistance;; Tradecraft Reflector;; Slip Around |l=Tiny monkeys with beat up faces. |b=Claw;; Mouth;; Foot;; Thick Hide }}") | |||
|
|
N 01:38 | Creature:Tide Drifter 5 changes history +818 [Gpe (5×)] | |||
|
|
01:38 (cur | prev) −6 Gpe talk contribs | ||||
|
|
01:37 (cur | prev) +3 Gpe talk contribs | ||||
|
|
01:37 (cur | prev) +10 Gpe talk contribs | ||||
|
|
01:36 (cur | prev) +20 Gpe talk contribs | ||||
| N |
|
01:35 (cur | prev) +791 Gpe talk contribs (Created page with "{{#invoke:C|c |name=Tide Drifter |a=Minor Undead;; Ethereal Shift;; Hack;; Natural Unbreachability;; Spell Turning Body;; Slow Memory Drain;; Memory Drain Immunity;; Bane of Elves;; Impressionable;; Cannot Attack Music;; Low Strength;; Ghostlike |l=Transparent blue crabs. |d=These odd crabs seem to only attack beings with memories and tend to pick out stragglers or prey on the scraps left behind by other creatures. They rarely eat along and can often be seen swarming ove...") | |||
| 01:38 | Creature:Yellow Scorpion diffhist +11 Gpe talk contribs | ||||
| 01:37 | Creature:Red Scorpion diffhist +20 Gpe talk contribs | ||||
| 01:34 | Creature:Yellow Crab diffhist +11 Gpe talk contribs | ||||
| 01:34 | Creature:Red Crab diffhist +20 Gpe talk contribs | ||||
| N 00:54 | Creature:Fungi Soldier diffhist +939 Gpe talk contribs (Created page with "{{#invoke:C|c |name=Fungi Soldier |a=Gooey Damage Reduction;; Fungus Mind;; Unconsciousness Immunity;; Resist Effects;; Advanced Smell;; Blind Fighting;; Dark Vision;; Vitals Durability;; Improved Strength;; Slow Regenerating;; Low Intelligence;; Grafted Weapons;; Clumsy;; Cannot Speak |b=Pseudopod;; Foot;; Thick Hide |l=Humanoid fungus with many orifices on their heads. They often wear armor and other equipment. They do not have hands. Rather, they have stubby rubbery l...") | ||||
6 February 2026
| N 21:29 | Creature:Demon Mist Wraith diffhist +957 Gpe talk contribs (Created page with "{{#invoke:C|c |name=Demon Mist Wraith |l=Transparent glassy {{L|Category|Humanoid creatures|humanoids}} with cracks in space instead of eyes. They have long claws and strands of light and darkness blowing around them. |d=Demon mist wraiths are the most common type of mist wraith found in heavy mists. Most types of mist wraith have a demon mist wraith variant as well. |r={{TextRank|c=Knight|n=2}} {{TextRank|c=Necromancer|n=2}} {{TextRank|c=Storm Mage|n=2}} {{TextRank|c=Co...") | ||||
| N 21:14 | Creature:White Mist Wraith diffhist +996 Gpe talk contribs (Created page with "{{#invoke:C|c |name=White Mist Wraith |d=White mist wraiths are the most common type of mist wraith found in light and medium mists. They are essentially the "base" species of mist wraith that all others are variants of. They never produce any sound at all, even while passing into or out of the {{L|Condition|Ethereal|Ethereal Realm|u=1}}. |hp=4d10 |t=undead;; greater;; spectral |snk=5 |a=Greater Undead;; Ghostlike;; Incorporeal;; Instant Ethereal;; Flying;; Charm;; Anima...") | ||||