More actions
Content deleted Content added
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{RankTableHelperStart}} |
|||
|- |
|||
{{RankTableHelperRow|rank={{#expr: {{#counter: RankTableCounter |type=numeral |set=1 }} - 1 }} }} |
|||
! rowspan="5" |{{{rank}}} |
|||
{{#while: |
|||
|{{#expr: {{{rank}}} * 5 + 1 }} |
|||
| {{#ifexpr: ({{#counter: RankTableCounter }} / 2) <= {{{ranks}}} | true }} |
|||
| colspan="3" |Class Abilities |
|||
| <nowiki /> |
|||
|- |
|||
|{{#expr: {{ |
{{RankTableHelperRow|rank={{#expr: ({{#counter: RankTableCounter }} - 1) / 2}} }} }} |
||
{{RankTableHelperEnd}} |
|||
| colspan="3" | +1 Proficiency |
|||
| rowspan="10" | +1 |
|||
|- |
|||
|{{#expr: {{{rank}}} * 5 + 3 }} |
|||
| colspan="3" |New [[Craft]] or [[Fluency]] |
|||
|- |
|||
|{{#expr: {{{rank}}} * 5 + 4 }} |
|||
| colspan="3" | +1 Item Tier |
|||
| rowspan="5" |3 |
|||
|- |
|||
|{{#expr: {{{rank}}} * 5 + 5 }} |
|||
| +5 HP ({{Dice|1d8}}) / +3 Mana ({{Dice|1d4}}) |
|||
| +4 HP ({{Dice|1d6}}) / +4 Mana ({{Dice|1d6}}) |
|||
| +3 HP ({{Dice|1d4}}) / +5 Mana ({{Dice|1d8}}) |
|||
Revision as of 01:41, 18 December 2024
| Rank | Level | Warrior | Semi | Mage | Proficiency Bonus | Fluency Bonus | Presence Tier |
|---|---|---|---|---|---|---|---|
| 0 | 1 | Basic abilities | +0 | +0 | 1 | ||
| 2 | Proficiency in basic abilities | ||||||
| 3 | New tradecraft or tradecraft fluency | ||||||
| 4 | +1 presence tier | 2 | |||||
| 5 | +6 HP (1d10) / +6 MP (1d10)
| ||||||
| 1 | 6 | Class abilities and proficiency in them | |||||
| 7 | +1 proficiency bonus / +1 fluency bonus | +1 | +2 | ||||
| 8 | New tradecraft or tradecraft fluency | ||||||
| 9 | +1 presence tier | 3 | |||||
| 10 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 2 | 11 | Class abilities and proficiency in them | |||||
| 12 | +1 fluency bonus | +3 | |||||
| 13 | New tradecraft or tradecraft fluency | ||||||
| 14 | +1 presence tier | 4 | |||||
| 15 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 3 | 16 | Class abilities and proficiency in them | |||||
| 17 | +1 proficiency bonus / +1 fluency bonus | +2 | +4 | ||||
| 18 | New tradecraft or tradecraft fluency | ||||||
| 19 | +1 presence tier | 5 | |||||
| 20 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 4 | 21 | Class abilities and proficiency in them | |||||
| 22 | +1 fluency bonus | +5 | |||||
| 23 | New tradecraft or tradecraft fluency | ||||||
| 24 | +1 presence tier | 6 | |||||
| 25 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 5 | 26 | Class abilities and proficiency in them | |||||
| 27 | +1 proficiency bonus / +1 fluency bonus | +3 | +6 | ||||
| 28 | New tradecraft or tradecraft fluency | ||||||
| 29 | +1 presence tier | 7 | |||||
| 30 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 6 | 31 | Class abilities and proficiency in them | |||||
| 32 | +1 fluency bonus | +7 | |||||
| 33 | New tradecraft or tradecraft fluency | ||||||
| 34 | +1 presence tier | 8 | |||||
| 35 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 7 | 36 | Class abilities and proficiency in them | |||||
| 37 | +1 proficiency bonus / +1 fluency bonus | +4 | +8 | ||||
| 38 | New tradecraft or tradecraft fluency | ||||||
| 39 | +1 presence tier | 9 | |||||
| 40 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 8 | 41 | Class abilities and proficiency in them | |||||
| 42 | +1 fluency bonus | +9 | |||||
| 43 | New tradecraft or tradecraft fluency | ||||||
| 44 | +1 presence tier | 10 | |||||
| 45 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 9 | 46 | Class abilities and proficiency in them | |||||
| 47 | +1 proficiency bonus / +1 fluency bonus | +5 | +10 | ||||
| 48 | New tradecraft or tradecraft fluency | ||||||
| 49 | +1 presence tier | 11 | |||||
| 50 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 10 | 51 | Class abilities and proficiency in them | |||||
| 52 | +1 fluency bonus | +11 | |||||
| 53 | New tradecraft or tradecraft fluency | ||||||
| 54 | +1 presence tier | 12 | |||||
| 55 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 11 | 56 | Class abilities and proficiency in them | |||||
| 57 | +1 proficiency bonus / +1 fluency bonus | +6 | +12 | ||||
| 58 | New tradecraft or tradecraft fluency | ||||||
| 59 | +1 presence tier | 13 | |||||
| 60 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 12 | 61 | Class abilities and proficiency in them | |||||
| 62 | +1 fluency bonus | +13 | |||||
| 63 | New tradecraft or tradecraft fluency | ||||||
| 64 | +1 presence tier | 14 | |||||
| 65 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 13 | 66 | Class abilities and proficiency in them | |||||
| 67 | +1 proficiency bonus / +1 fluency bonus | +7 | +14 | ||||
| 68 | New tradecraft or tradecraft fluency | ||||||
| 69 | +1 presence tier | 15 | |||||
| 70 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 14 | 71 | Class abilities and proficiency in them | |||||
| 72 | +1 fluency bonus | +15 | |||||
| 73 | New tradecraft or tradecraft fluency | ||||||
| 74 | +1 presence tier | 16 | |||||
| 75 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 15 | 76 | Class abilities and proficiency in them | |||||
| 77 | +1 proficiency bonus / +1 fluency bonus | +8 | +16 | ||||
| 78 | New tradecraft or tradecraft fluency | ||||||
| 79 | +1 presence tier | 17 | |||||
| 80 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 16 | 81 | Class abilities and proficiency in them | |||||
| 82 | +1 fluency bonus | +17 | |||||
| 83 | New tradecraft or tradecraft fluency | ||||||
| 84 | +1 presence tier | 18 | |||||
| 85 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 17 | 86 | Class abilities and proficiency in them | |||||
| 87 | +1 proficiency bonus / +1 fluency bonus | +9 | +18 | ||||
| 88 | New tradecraft or tradecraft fluency | ||||||
| 89 | +1 presence tier | 19 | |||||
| 90 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 18 | 91 | Class abilities and proficiency in them | |||||
| 92 | +1 fluency bonus | +19 | |||||
| 93 | New tradecraft or tradecraft fluency | ||||||
| 94 | +1 presence tier | 20 | |||||
| 95 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 19 | 96 | Class abilities and proficiency in them | |||||
| 97 | +1 proficiency bonus / +1 fluency bonus | +10 | +20 | ||||
| 98 | New tradecraft or tradecraft fluency | ||||||
| 99 | +1 presence tier | 21 | |||||
| 100 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 20 | 101 | Class abilities and proficiency in them | |||||
| 102 | +1 fluency bonus | +21 | |||||
| 103 | New tradecraft or tradecraft fluency | ||||||
| 104 | +1 presence tier | 22 | |||||
| 105 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 21 | 106 | Class abilities and proficiency in them | |||||
| 107 | +1 proficiency bonus / +1 fluency bonus | +11 | +22 | ||||
| 108 | New tradecraft or tradecraft fluency | ||||||
| 109 | +1 presence tier | 23 | |||||
| 110 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 22 | 111 | Class abilities and proficiency in them | |||||
| 112 | +1 fluency bonus | +23 | |||||
| 113 | New tradecraft or tradecraft fluency | ||||||
| 114 | +1 presence tier | 24 | |||||
| 115 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 23 | 116 | Class abilities and proficiency in them | |||||
| 117 | +1 proficiency bonus / +1 fluency bonus | +12 | +24 | ||||
| 118 | New tradecraft or tradecraft fluency | ||||||
| 119 | +1 presence tier | 25 | |||||
| 120 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 24 | 121 | Class abilities and proficiency in them | |||||
| 122 | +1 fluency bonus | +25 | |||||
| 123 | New tradecraft or tradecraft fluency | ||||||
| 124 | +1 presence tier | 26 | |||||
| 125 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 25 | 126 | Class abilities and proficiency in them | |||||
| 127 | +1 proficiency bonus / +1 fluency bonus | +13 | +26 | ||||
| 128 | New tradecraft or tradecraft fluency | ||||||
| 129 | +1 presence tier | 27 | |||||
| 130 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 26 | 131 | Class abilities and proficiency in them | |||||
| 132 | +1 fluency bonus | +27 | |||||
| 133 | New tradecraft or tradecraft fluency | ||||||
| 134 | +1 presence tier | 28 | |||||
| 135 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 27 | 136 | Class abilities and proficiency in them | |||||
| 137 | +1 proficiency bonus / +1 fluency bonus | +14 | +28 | ||||
| 138 | New tradecraft or tradecraft fluency | ||||||
| 139 | +1 presence tier | 29 | |||||
| 140 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 28 | 141 | Class abilities and proficiency in them | |||||
| 142 | +1 fluency bonus | +29 | |||||
| 143 | New tradecraft or tradecraft fluency | ||||||
| 144 | +1 presence tier | 30 | |||||
| 145 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 29 | 146 | Class abilities and proficiency in them | |||||
| 147 | +1 proficiency bonus / +1 fluency bonus | +15 | +30 | ||||
| 148 | New tradecraft or tradecraft fluency | ||||||
| 149 | +1 presence tier | 31 | |||||
| 150 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 30 | 151 | Class abilities and proficiency in them | |||||
| 152 | +1 fluency bonus | +31 | |||||
| 153 | New tradecraft or tradecraft fluency | ||||||
| 154 | +1 presence tier | 32 | |||||
| 155 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 31 | 156 | Class abilities and proficiency in them | |||||
| 157 | +1 proficiency bonus / +1 fluency bonus | +16 | +32 | ||||
| 158 | New tradecraft or tradecraft fluency | ||||||
| 159 | +1 presence tier | 33 | |||||
| 160 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 32 | 161 | Class abilities and proficiency in them | |||||
| 162 | +1 fluency bonus | +33 | |||||
| 163 | New tradecraft or tradecraft fluency | ||||||
| 164 | +1 presence tier | 34 | |||||
| 165 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 33 | 166 | Class abilities and proficiency in them | |||||
| 167 | +1 proficiency bonus / +1 fluency bonus | +17 | +34 | ||||
| 168 | New tradecraft or tradecraft fluency | ||||||
| 169 | +1 presence tier | 35 | |||||
| 170 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 34 | 171 | Class abilities and proficiency in them | |||||
| 172 | +1 fluency bonus | +35 | |||||
| 173 | New tradecraft or tradecraft fluency | ||||||
| 174 | +1 presence tier | 36 | |||||
| 175 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 35 | 176 | Class abilities and proficiency in them | |||||
| 177 | +1 proficiency bonus / +1 fluency bonus | +18 | +36 | ||||
| 178 | New tradecraft or tradecraft fluency | ||||||
| 179 | +1 presence tier | 37 | |||||
| 180 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 36 | 181 | Class abilities and proficiency in them | |||||
| 182 | +1 fluency bonus | +37 | |||||
| 183 | New tradecraft or tradecraft fluency | ||||||
| 184 | +1 presence tier | 38 | |||||
| 185 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 37 | 186 | Class abilities and proficiency in them | |||||
| 187 | +1 proficiency bonus / +1 fluency bonus | +19 | +38 | ||||
| 188 | New tradecraft or tradecraft fluency | ||||||
| 189 | +1 presence tier | 39 | |||||
| 190 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 38 | 191 | Class abilities and proficiency in them | |||||
| 192 | +1 fluency bonus | +39 | |||||
| 193 | New tradecraft or tradecraft fluency | ||||||
| 194 | +1 presence tier | 40 | |||||
| 195 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 39 | 196 | Class abilities and proficiency in them | |||||
| 197 | +1 proficiency bonus / +1 fluency bonus | +20 | +40 | ||||
| 198 | New tradecraft or tradecraft fluency | ||||||
| 199 | +1 presence tier | 41 | |||||
| 200 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 40 | 201 | Class abilities and proficiency in them | |||||
| 202 | +1 fluency bonus | +41 | |||||
| 203 | New tradecraft or tradecraft fluency | ||||||
| 204 | +1 presence tier | 42 | |||||
| 205 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 41 | 206 | Class abilities and proficiency in them | |||||
| 207 | +1 proficiency bonus / +1 fluency bonus | +21 | +42 | ||||
| 208 | New tradecraft or tradecraft fluency | ||||||
| 209 | +1 presence tier | 43 | |||||
| 210 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 42 | 211 | Class abilities and proficiency in them | |||||
| 212 | +1 fluency bonus | +43 | |||||
| 213 | New tradecraft or tradecraft fluency | ||||||
| 214 | +1 presence tier | 44 | |||||
| 215 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 43 | 216 | Class abilities and proficiency in them | |||||
| 217 | +1 proficiency bonus / +1 fluency bonus | +22 | +44 | ||||
| 218 | New tradecraft or tradecraft fluency | ||||||
| 219 | +1 presence tier | 45 | |||||
| 220 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 44 | 221 | Class abilities and proficiency in them | |||||
| 222 | +1 fluency bonus | +45 | |||||
| 223 | New tradecraft or tradecraft fluency | ||||||
| 224 | +1 presence tier | 46 | |||||
| 225 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 45 | 226 | Class abilities and proficiency in them | |||||
| 227 | +1 proficiency bonus / +1 fluency bonus | +23 | +46 | ||||
| 228 | New tradecraft or tradecraft fluency | ||||||
| 229 | +1 presence tier | 47 | |||||
| 230 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 46 | 231 | Class abilities and proficiency in them | |||||
| 232 | +1 fluency bonus | +47 | |||||
| 233 | New tradecraft or tradecraft fluency | ||||||
| 234 | +1 presence tier | 48 | |||||
| 235 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 47 | 236 | Class abilities and proficiency in them | |||||
| 237 | +1 proficiency bonus / +1 fluency bonus | +24 | +48 | ||||
| 238 | New tradecraft or tradecraft fluency | ||||||
| 239 | +1 presence tier | 49 | |||||
| 240 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 48 | 241 | Class abilities and proficiency in them | |||||
| 242 | +1 fluency bonus | +49 | |||||
| 243 | New tradecraft or tradecraft fluency | ||||||
| 244 | +1 presence tier | 50 | |||||
| 245 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 49 | 246 | Class abilities and proficiency in them | |||||
| 247 | +1 proficiency bonus / +1 fluency bonus | +25 | +50 | ||||
| 248 | New tradecraft or tradecraft fluency | ||||||
| 249 | +1 presence tier | 51 | |||||
| 250 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 50 | 251 | Class abilities and proficiency in them | |||||
| 252 | +1 fluency bonus | +51 | |||||
| 253 | New tradecraft or tradecraft fluency | ||||||
| 254 | +1 presence tier | 52 | |||||
| 255 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 51 | 256 | Class abilities and proficiency in them | |||||
| 257 | +1 proficiency bonus / +1 fluency bonus | +26 | +52 | ||||
| 258 | New tradecraft or tradecraft fluency | ||||||
| 259 | +1 presence tier | 53 | |||||
| 260 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 52 | 261 | Class abilities and proficiency in them | |||||
| 262 | +1 fluency bonus | +53 | |||||
| 263 | New tradecraft or tradecraft fluency | ||||||
| 264 | +1 presence tier | 54 | |||||
| 265 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 53 | 266 | Class abilities and proficiency in them | |||||
| 267 | +1 proficiency bonus / +1 fluency bonus | +27 | +54 | ||||
| 268 | New tradecraft or tradecraft fluency | ||||||
| 269 | +1 presence tier | 55 | |||||
| 270 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 54 | 271 | Class abilities and proficiency in them | |||||
| 272 | +1 fluency bonus | +55 | |||||
| 273 | New tradecraft or tradecraft fluency | ||||||
| 274 | +1 presence tier | 56 | |||||
| 275 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 55 | 276 | Class abilities and proficiency in them | |||||
| 277 | +1 proficiency bonus / +1 fluency bonus | +28 | +56 | ||||
| 278 | New tradecraft or tradecraft fluency | ||||||
| 279 | +1 presence tier | 57 | |||||
| 280 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 56 | 281 | Class abilities and proficiency in them | |||||
| 282 | +1 fluency bonus | +57 | |||||
| 283 | New tradecraft or tradecraft fluency | ||||||
| 284 | +1 presence tier | 58 | |||||
| 285 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 57 | 286 | Class abilities and proficiency in them | |||||
| 287 | +1 proficiency bonus / +1 fluency bonus | +29 | +58 | ||||
| 288 | New tradecraft or tradecraft fluency | ||||||
| 289 | +1 presence tier | 59 | |||||
| 290 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 58 | 291 | Class abilities and proficiency in them | |||||
| 292 | +1 fluency bonus | +59 | |||||
| 293 | New tradecraft or tradecraft fluency | ||||||
| 294 | +1 presence tier | 60 | |||||
| 295 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 59 | 296 | Class abilities and proficiency in them | |||||
| 297 | +1 proficiency bonus / +1 fluency bonus | +30 | +60 | ||||
| 298 | New tradecraft or tradecraft fluency | ||||||
| 299 | +1 presence tier | 61 | |||||
| 300 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 60 | 301 | Class abilities and proficiency in them | |||||
| 302 | +1 fluency bonus | +61 | |||||
| 303 | New tradecraft or tradecraft fluency | ||||||
| 304 | +1 presence tier | 62 | |||||
| 305 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 61 | 306 | Class abilities and proficiency in them | |||||
| 307 | +1 proficiency bonus / +1 fluency bonus | +31 | +62 | ||||
| 308 | New tradecraft or tradecraft fluency | ||||||
| 309 | +1 presence tier | 63 | |||||
| 310 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 62 | 311 | Class abilities and proficiency in them | |||||
| 312 | +1 fluency bonus | +63 | |||||
| 313 | New tradecraft or tradecraft fluency | ||||||
| 314 | +1 presence tier | 64 | |||||
| 315 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 63 | 316 | Class abilities and proficiency in them | |||||
| 317 | +1 proficiency bonus / +1 fluency bonus | +32 | +64 | ||||
| 318 | New tradecraft or tradecraft fluency | ||||||
| 319 | +1 presence tier | 65 | |||||
| 320 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 64 | 321 | Class abilities and proficiency in them | |||||
| 322 | +1 fluency bonus | +65 | |||||
| 323 | New tradecraft or tradecraft fluency | ||||||
| 324 | +1 presence tier | 66 | |||||
| 325 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 65 | 326 | Class abilities and proficiency in them | |||||
| 327 | +1 proficiency bonus / +1 fluency bonus | +33 | +66 | ||||
| 328 | New tradecraft or tradecraft fluency | ||||||
| 329 | +1 presence tier | 67 | |||||
| 330 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 66 | 331 | Class abilities and proficiency in them | |||||
| 332 | +1 fluency bonus | +67 | |||||
| 333 | New tradecraft or tradecraft fluency | ||||||
| 334 | +1 presence tier | 68 | |||||
| 335 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 67 | 336 | Class abilities and proficiency in them | |||||
| 337 | +1 proficiency bonus / +1 fluency bonus | +34 | +68 | ||||
| 338 | New tradecraft or tradecraft fluency | ||||||
| 339 | +1 presence tier | 69 | |||||
| 340 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 68 | 341 | Class abilities and proficiency in them | |||||
| 342 | +1 fluency bonus | +69 | |||||
| 343 | New tradecraft or tradecraft fluency | ||||||
| 344 | +1 presence tier | 70 | |||||
| 345 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 69 | 346 | Class abilities and proficiency in them | |||||
| 347 | +1 proficiency bonus / +1 fluency bonus | +35 | +70 | ||||
| 348 | New tradecraft or tradecraft fluency | ||||||
| 349 | +1 presence tier | 71 | |||||
| 350 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 70 | 351 | Class abilities and proficiency in them | |||||
| 352 | +1 fluency bonus | +71 | |||||
| 353 | New tradecraft or tradecraft fluency | ||||||
| 354 | +1 presence tier | 72 | |||||
| 355 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 71 | 356 | Class abilities and proficiency in them | |||||
| 357 | +1 proficiency bonus / +1 fluency bonus | +36 | +72 | ||||
| 358 | New tradecraft or tradecraft fluency | ||||||
| 359 | +1 presence tier | 73 | |||||
| 360 | +7 HP (1d12) / +5 MP (1d8) | +6 HP (1d10) / +6 MP (1d10) | +5 HP (1d8) / +7 MP (1d12) | ||||
| 72 | 361 | Class abilities and proficiency in them | |||||
| 362 | +1 fluency bonus | +73 | |||||
| 363 | New tradecraft or tradecraft fluency | ||||||
| 364 | +1 presence tier | 74 | |||||
