Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:RankTableHelperRowEven: Difference between revisions

Template page
Content deleted Content added
No edit summary
// via Wikitext Extension for VSCode
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
|-
|-
! rowspan="5" | {{{rank}}}
! rowspan="5" | {{{rank}}}
| {{#if:{{{colorClass|}}}|{{CellColor}}|}} | {{#expr: {{{rank}}} * 5 + 1 }}
| {{#if:{{{colorClass| }}}|{{CellColor}}|}} | {{#expr: {{{rank}}} * 5 + 1 }}
| {{#if:{{{colorClass|}}}|{{CellColor}}|}} colspan="3" | {{L|Category|Standard abilities|Class Abilities}} and {{L|Category|Proficiency Bonus|Proficiency}} in them
| {{#if:{{{colorClass| }}}|{{CellColor}}|}} colspan="3" | {{L|Category|Standard abilities|Class abilities|u=1}} and {{L|Core|Proficiency Bonus|Proficiency}} in them
|-
|-
| {{#if:{{{colorBoost|}}}|{{CellColor}}|}} | {{#expr: {{{rank}}} * 5 + 2 }}
| {{#if:{{{colorBoost| }}}|{{CellColor}}|}} | {{#expr: {{{rank}}} * 5 + 2 }}
| {{#if:{{{colorBoost|}}}|{{CellColor}}|}} | TBD (Extra {{L|Ability|Basic Attack}} per {{L|Core|Turns|Turn}}?)
| {{#if:{{{colorFlu| }}}|{{CellColor}}|}} colspan="3" | +1 {{L|Core|Fluency Bonus}}
| {{#if:{{{colorBoost|}}}|{{CellColor}}|}} | TBD
| {{#if:{{{colorFlu| }}}|{{CellColor}}|}} rowspan="5" | +{{#expr: floor({{{rank}}}) + 1 }}
| {{#if:{{{colorBoost|}}}|{{CellColor}}|}} | TBD
|-
|-
| {{#if:{{{colorTC|}}}|{{CellColor}}|}} | {{#expr: {{{rank}}} * 5 + 3 }}
| {{#if:{{{colorTC| }}}|{{CellColor}}|}} | {{#expr: {{{rank}}} * 5 + 3 }}
| {{#if:{{{colorTC|}}}|{{CellColor}}|}} colspan="3" | New {{L|Core|Tradecrafts|Tradecraft}} or {{L|Core|Tradecraft Fluencies|Tradecraft Fluency}}
| {{#if:{{{colorTC| }}}|{{CellColor}}|}} colspan="3" | New {{L|Core|Tradecrafts|Tradecraft}} or {{L|Core|Tradecraft Fluencies|Tradecraft Fluency}}
|-
|-
| {{#if:{{{colorTier|}}}|{{CellColor}}|}} | {{#expr: {{{rank}}} * 5 + 4 }}
| {{#if:{{{colorTier| }}}|{{CellColor}}|}} | {{#expr: {{{rank}}} * 5 + 4 }}
| {{#if:{{{colorTier|}}}|{{CellColor}}|}} colspan="3" | +1 {{L|Core|Presence|Presence Tier}}
| {{#if:{{{colorTier| }}}|{{CellColor}}|}} colspan="3" | +1 {{L|Core|Presence|Presence Tier}}
| rowspan="5" | {{#expr: {{{rank}}} + 2}}
| {{#if:{{{colorTier| }}}|{{CellColor}}|}} rowspan="5" | {{#expr: {{{rank}}} + 2}}
|-
|-
| {{#if:{{{colorHPMP|}}}|{{CellColor}}|}} | {{#expr: {{{rank}}} * 5 + 5 }}
| {{#if:{{{colorHPMP| }}}|{{CellColor}}|}} | {{#expr: {{{rank}}} * 5 + 5 }}
| {{#if:{{{colorHPMP|}}}|{{CellColor}}|}} | +{{Var:HDWarrior}} / +{{Var:MDWarrior}}
| {{#if:{{{colorHPMP| }}}|{{CellColor}}|}} | +{{Var:HDWarrior}} / +{{Var:MDWarrior}}
| {{#if:{{{colorHPMP|}}}|{{CellColor}}|}} | +{{Var:HDSemi}} / +{{Var:MDSemi}}
| {{#if:{{{colorHPMP| }}}|{{CellColor}}|}} | +{{Var:HDSemi}} / +{{Var:MDSemi}}
| {{#if:{{{colorHPMP|}}}|{{CellColor}}|}} | +{{Var:HDMage}} / +{{Var:MDMage}}
| {{#if:{{{colorHPMP| }}}|{{CellColor}}|}} | +{{Var:HDMage}} / +{{Var:MDMage}}

Latest revision as of 07:24, 11 February 2025

|- ! rowspan="5" | {{{rank}}} | | Expression error: Unrecognized punctuation character "{". | colspan="3" | Class abilities and proficiency in them |- | | Expression error: Unrecognized punctuation character "{". | colspan="3" | +1 fluency bonus | rowspan="5" | +Expression error: Unrecognized punctuation character "{". |- | | Expression error: Unrecognized punctuation character "{". | colspan="3" | New tradecraft or tradecraft fluency |- | | Expression error: Unrecognized punctuation character "{". | colspan="3" | +1 presence tier | rowspan="5" | Expression error: Unrecognized punctuation character "{". |- | | Expression error: Unrecognized punctuation character "{". | | +7 HP (1d12) / +5 MP (1d8) | | +6 HP (1d10) / +6 MP (1d10) | | +5 HP (1d8) / +7 MP (1d12)