More actions
Content deleted Content added
// via Wikitext Extension for VSCode |
// via Wikitext Extension for VSCode |
||
| Line 4: | Line 4: | ||
! Amount in Pounds !! Effect Upon Hitting Threshold |
! Amount in Pounds !! Effect Upon Hitting Threshold |
||
|- |
|- |
||
| 65 + (20 {{Times}} {{STR}} || {{L|Condition|Encumbered|Lightly Encumbered}} |
| 65 + (20 {{Times}} {{STR}}) || {{L|Condition|Encumbered|Lightly Encumbered}} |
||
|- |
|- |
||
| 130 + (40 {{Times}} {{STR}} || {{L|Condition|Encumbered|Heavily Encumbered}} |
| 130 + (40 {{Times}} {{STR}}) || {{L|Condition|Encumbered|Heavily Encumbered}} |
||
|- |
|- |
||
| 195 + (60 {{Times}} {{STR}} || Cannot carry anything more |
| 195 + (60 {{Times}} {{STR}}) || Cannot carry anything more |
||
|} |
|} |
||
{| class="wikitable" |
{| class="wikitable" |
||
Revision as of 23:13, 25 January 2025
How much a creature can lift and carry is determined by its STR and SIZE.
| Amount in Pounds | Effect Upon Hitting Threshold |
|---|---|
| 65 + (20 × STR) | lightly encumbered |
| 130 + (40 × STR) | heavily encumbered |
| 195 + (60 × STR) | Cannot carry anything more |
| Amount in Pounds | Effect Upon Hitting Threshold |
|---|---|
| 60 + (20 × (STR + (SIZE - 5)²)) | lightly encumbered |
| 120 + (40 × (STR + (SIZE - 5)²)) | heavily encumbered |
| 180 + (60 × (STR + (SIZE - 5)²)) | Cannot carry anything more |
A creature may also push, drag, or lift a weight in pounds up to twice their carrying capacity. While pushing or dragging weight in excess of their carrying capacity, the creature's movement speed drops to 5 feet.