Category:Shields: Difference between revisions
Category page
More actions
// via Wikitext Extension for VSCode |
// via Wikitext Extension for VSCode |
||
| Line 1: | Line 1: | ||
{{Property:Blocking}} | |||
{{ETable}} | {{ETable}} | ||
[[Category:Equipment]] [[Category:Equipment classes]] | [[Category:Equipment]] [[Category:Equipment classes]] | ||
Revision as of 04:35, 8 February 2025
An item with the blocking property can be used for Block Cone and Block Ally.
| Name | Base Damage | Attack Penalty | Piercing | Range | BV | Weight | Min STR | Style Bonus | Properties/Abilities | Equipment Classes | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bowshield | 1d8 | -3 | Ammunition (100 / 400 feet) | +3 | 14 lb. | -1 | Blocking, Loading, Missile, Tower Shielding, Two-Handed, Weapon | ||||
| 2 | Buckler Shield | 0 | -3 | Normal (5 feet) | +2 | 6 lb. | -3 | Blocking | ||||
| 3 | Large Shield | 1 | -3 | Normal (5 feet) | +3 | 12 lb. | -2 | Bashing, Blocking, Large Shielding | ||||
| 4 | Tower Shield | 1 | -3 | Normal (5 feet) | +4 | 20 lb. | -1 | Bashing, Blocking, Cumbersome, Tower Shielding |
Pages in category "Shields"
The following 7 pages are in this category, out of 7 total.