More actions
A cumbersome item always makes its user encumbered, regardless of how much they are carrying. If the user would have not been encumbered otherwise, they are lightly encumbered. If they would have been lightly encumbered otherwise, they are heavily encumbered. And if they would have been heavily encumbered otherwise, they are rendered immobile.
| Name | Base Damage | Attack Penalty | Piercing | Range | BV | Weight | Min STR | Style Bonus | Properties/Abilities | Equipment Classes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anchor | 1d20 | 6 | UB | Normal (5 feet) | 1 | 1500 lb. | 4 | Cumbersome | ||
| 2 | Barrel | 1 | -3 | 1 | 70 lb. | 1 | Bashing, Cumbersome | ||||
| 3 | Boulder | 1d8 | -4 | UB | Thrown (STR × 5 / STR × 15 feet) | +1 | 75 lb. | 3 | Gladiator | Cumbersome, Missile, Weapon | |
| 4 | Chest | 1 | -3 | 1 | 70 lb. | 1 | Bashing, Cumbersome | ||||
| 5 | Claymore | 1d10 | -4 | AP | Reach (10 feet) | +2 | 6 lb. | 1 | Great Swordsman | Cumbersome, Two-Handed, Weapon | |
| 6 | Crate | 1 | -3 | 2 | 150 lb. | 2 | Bashing, Cumbersome | ||||
| 7 | Mast | 1d12 | -4 | AV0 | Reach (10 feet) | 0 | 500 lb. | 3 | Cumbersome | ||
| 8 | Musket | 1d10 | -4 | Ammunition (40 / 120 feet) | 0 | 10 lb. | -1 | Cumbersome, Fragile, Involved, Loading, Two-Handed, Weapon | |||
| 9 | Rudder | 1d6 | -4 | Normal (5 feet) | 0 | 80 lb. | 2 | Cumbersome | |||
| 10 | Sail | 0 | -4 | Normal (5 feet) | 0 | 30 lb. | -3 | Wraparound | Cumbersome, Fragile | ||
| 11 | Tower Shield | 1 | -3 | Normal (5 feet) | +4 | 20 lb. | -1 | Bashing, Blocking, Cumbersome, Tower Shielding | |||
| 12 | Ōdachi | 1d10 | -4 | AP | Reach (10 feet) | +2 | 6 lb. | 1 | Great Kenjutsu | Cumbersome, Two-Handed, Weapon |
Pages in category "Cumbersome equipment"
The following 12 pages are in this category, out of 12 total.