More actions
Name | Base Damage | Piercing | Range | BV | Weight | Min STR | Style Bonus | Other Properties | Equipment Classes | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jitte | 1d4 | Thrown (20 / 60 feet) | +1 | 1 lb. | -3 | Juttejutsu | Small, Weapon | ||
2 | Katana | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Kenjutsu | Weapon | ||
3 | Kunai | 1d4 | Thrown (5 / 30 feet) | 0 | 0.5 lb. | -3 | Kunai | Small, Weapon | ||
4 | Ninjatu | 1d6 | Normal (5 feet) | +2 | 3 lb. | -2 | Kenjutsu | Weapon | ||
5 | Wakizashi | 1d6 | Normal (5 feet) | +2 | 2 lb. | -2 | Kenjutsu | Weapon | ||
6 | Ōdachi | 1d10 | AP | Reach (10 feet) | +2 | 6 lb. | 1 | Great Kenjutsu | Cumbersome, Two-Handed, Weapon |
Pages in category "Specialty swords"
The following 6 pages are in this category, out of 6 total.