More actions
An item with this property is easily concealed and can be used in the same hand as a shield. If not used with a shield, a second attack made with a small item per turn does not suffer from an attack penalty. In order to not incur an attack penalty, this item must not be used in the same hand as a shield.
Name | Base Damage | Piercing | Range | BV | Weight | Min STR | Style Bonus | Other Properties | Equipment Classes | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amulet | 0 | 0 | 1 lb. | -4 | Searchable, Small | ||||
2 | Bottle | 0 | 0 | 1 lb. | -4 | Searchable, Small | ||||
3 | Coin | 0 | 0 | 0.02 lb. | -4 | Searchable, Small | ||||
4 | Dagger | 1d4 | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | Knife | Small, Weapon | ||
5 | Deck of Cards | 0 | 0 | 0.2 lb. | -4 | Searchable, Small | ||||
6 | Die | 0 | 0 | 0.02 lb. | -4 | Searchable, Small | ||||
7 | Foot | 1 | Normal (5 feet) | 0 | 0 lb. | -4 | Bashing, Small | |||
8 | Gemstone | 0 | 0 | 0.1 lb. | -4 | Searchable, Small | ||||
9 | Hand | 1 | Normal (5 feet) | 0 | 0 lb. | -4 | Bashing, Small | |||
10 | Jitte | 1d4 | Thrown (20 / 60 feet) | +1 | 1 lb. | -3 | Juttejutsu | Small, Weapon | ||
11 | Key | 0 | 0 | 0.05 lb. | -4 | Searchable, Small | ||||
12 | Kunai | 1d4 | Thrown (5 / 30 feet) | 0 | 0.5 lb. | -3 | Kunai | Small, Weapon | ||
13 | Lock | 0 | 0 | 1 lb. | -4 | Searchable, Small | ||||
14 | Mouth | 1 | Normal (5 feet) | 0 | 0 lb. | -4 | Bashing, Small | |||
15 | Paper | 0 | 0 | 0.01 lb. | -4 | Searchable, Small | ||||
16 | Pen | 0 | 0 | 0.05 lb. | -4 | Searchable, Small | ||||
17 | Ring | 0 | 0 | 0.04 lb. | -4 | Searchable, Small |
Pages in category "Small equipment"
The following 17 pages are in this category, out of 17 total.