More actions
Weapons with this style bonus gain SB when you're attacking a prone, snared, frightened, suffocating, or immobilized creature.
| Name | Base Damage | Attack Penalty | Piercing | Range | BV | Weight | Min STR | Style Bonus | Properties/Abilities | Equipment Classes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boomerang | 1d4 | -1 | Thrown (20 / 60 feet) | 0 | 2 lb. | -3 | Savage | Missile, Returning, Small, Weapon | ||
| 2 | Brass Knuckles | 1d4 | -1 | 0 | 1 lb. | -3 | Savage | Small, Weapon | |||
| 3 | Chain | 1 | -3 | 1 | 8 lb. | -3 | Savage | Bashing, Small | |||
| 4 | Crowbar | 1 (1d4) | -3 | 0 | 8 lb. | -3 | Savage | ||||
| 5 | Glove Claw | 1d4 | -1 | 1 | 1 lb. | -3 | Savage | Small, Weapon | |||
| 6 | Hammer | 1 | -3 | 0 | 4 lb. | -3 | Savage | Bashing, Small | |||
| 7 | Hook Hand | 1d4 | -1 | 1 | 1 lb. | -3 | Savage | Small, Weapon | |||
| 8 | Nunchucks | 1d4 | -1 | 1 | 1 lb. | -3 | Savage | Small, Weapon | |||
| 9 | Pipe | 1 | -3 | 1 | 1 lb. | -3 | Savage | Bashing | |||
| 10 | Saw | 1 | -3 | 1 | 2 lb. | -3 | Savage | Bashing, Small | |||
| 11 | Scythe | 1d6 (1d8) | -3 | AP | Reach (10 feet) | +1 | 10 lb. | -1 | Savage | Versatile, Weapon | |
| 12 | Sickle | 1d6 | -2 | Normal (5 feet) | +1 | 5 lb. | -2 | Savage | Weapon |
Pages in category "Savage fighting style weapons"
The following 46 pages are in this category, out of 46 total.