More actions
Name | Base Damage | Piercing | Range | BV | Weight | Min STR | Style Bonus | Other Properties | Equipment Classes | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Halberd Axe | 1d8 | AP | Normal (5 feet) | +2 | 3 lb. | -1 | Gladiator | Weapon | |
2 | Long Flail | 1d6 | Normal (5 feet) | +2 | 2 lb. | -1 | Wraparound | Weapon | ||
3 | Short Flail | 1d6 | Normal (5 feet) | +1 | 1 lb. | -2 | Wraparound | Weapon | ||
4 | Tall Axe | 1d8 (1d10) | AP | Normal (5 feet) | +2 | 7 lb. | 1 | Gladiator | Versatile, Weapon | |
5 | Throwing Axe | 1d4 (1d6) | AP | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | Gladiator | Versatile, Weapon | |
6 | War Hammer | 1d8 (1d10) | AP | Normal (5 feet) | +2 | 15 lb. | -1 | Gladiator | Versatile, Weapon |
Pages in category "Impact weapons"
The following 6 pages are in this category, out of 6 total.