More actions
Name | Base Damage | Piercing | Range | BV | Weight | Min STR | Style Bonus | Other Properties | Equipment Classes | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Broadsword | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Swordsman | Weapon | ||
2 | Claymore | 1d10 | AP | Reach (10 feet) | +2 | 6 lb. | 1 | Great Swordsman | Cumbersome, Two-Handed, Weapon | |
3 | Dagger | 1d4 | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | Knife | Small, Weapon | ||
4 | Longsword | 1d8 | Normal (5 feet) | +2 | 3 lb. | -2 | Swordsman | Weapon | ||
5 | Shortsword | 1d6 | Normal (5 feet) | +2 | 2 lb. | -2 | Swordsman | Weapon |
Pages in category "Swords"
The following 5 pages are in this category, out of 5 total.