More actions
Special equipment has specific rules that govern its usage. Check the page for a specific piece of equipment for details.
Name | Base Damage | Piercing | Range | BV | Weight | Min STR | Style Bonus | Other Properties | Equipment Classes | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Boulder | 1d8 | UB | Thrown (15 / 45 feet) | +1 | 75 lb. | 3 | Gladiator | Cumbersome, Special, Weapon | |
2 | Buckler Shield | 0 | Normal (5 feet) | +2 | 6 lb. | -3 | Blocking, Special | |||
3 | Large Shield | 1 | Normal (5 feet) | +3 | 12 lb. | -2 | Bashing, Blocking, Special | |||
4 | Torch | 1 Fire | Normal (5 feet) | 0 | 1 lb. | -3 | Bashing, Flaming, Special | |||
5 | Tower Shield | 1 | Normal (5 feet) | +4 | 20 lb. | -1 | Bashing, Blocking, Cumbersome, Special |
Pages in category "Special equipment"
The following 5 pages are in this category, out of 5 total.