More actions
Content deleted Content added
Created page with "'''Armaments''' are a general term for items that includes both {{L|Category|Equipment}} and {{L|Category|Body parts}}." |
Replaced content with "{{ETable|cat=Equipment}} {{BTable|cat=Body parts}} Category:Rules" Tag: Replaced |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ETable|cat=Equipment}} |
|||
'''Armaments''' are a general term for items that includes both {{L|Category|Equipment}} and {{L|Category|Body parts}}. |
|||
{{BTable|cat=Body parts}} |
|||
[[Category:Rules]] |
|||
Latest revision as of 06:03, 25 November 2025
| Name | Base Damage | Attack Penalty | Piercing | Range | BV | Weight | Min STR | Style Bonus | Properties/Abilities | Equipment Classes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amulet | 0 | -3 | 0 | 1 lb. | -3 | Searchable, Small | ||||
| 2 | Anchor | 1d20 | 6 | UB | Normal (5 feet) | 1 | 1500 lb. | 4 | Cumbersome | ||
| 3 | Armband | 0 | -3 | 0 | 0.2 lb. | -3 | Small | ||||
| 4 | Arrow | 1 | -3 | Normal (5 feet) | 0 | 0.25 lb. | -3 | Bashing, Fragile, Small | |||
| 5 | Ball Bearing | 0 | -3 | 0 | 0.001 lb. | -3 | Searchable, Small | ||||
| 6 | Ball of Yarn | 0 | -3 | 0 | 0.2 lb. | -3 | Searchable, Small | ||||
| 7 | Bar | 0 | -3 | 0 | 0.1 lb. | -3 | Searchable, Small | ||||
| 8 | Barrel | 1 | -3 | 1 | 70 lb. | 1 | Bashing, Cumbersome | ||||
| 9 | Basket | 1 | -3 | 0 | 1 lb. | -3 | Fragile | ||||
| 10 | Battle Staff | 1d6 (1d8) | -3 | Reach (10 feet) | +2 | 4 lb. | 0 | Blunt Force | Magelore, Versatile, Weapon | ||
| 11 | Bedroll | 0 | -3 | 0 | 25 lb. | -3 | |||||
| 12 | Bell | 0 | -3 | 0 | 10 lb. | -3 | |||||
| 13 | Belt | 0 | -3 | 0 | 0.5 lb. | -3 | |||||
| 14 | Blanket | 0 | -3 | 0 | 10 lb. | -3 | |||||
| 15 | Blowgun | 1d4 | -1 | Ammunition (80 / 320 feet) | 0 | 1 lb. | -2 | Quickshot | Loading, Weapon | ||
| 16 | Book | 0 | -3 | 1 | 1 lb. | 0 | Magelore | ||||
| 17 | Boomerang | 1d4 | -1 | Thrown (20 / 60 feet) | 0 | 2 lb. | -3 | Savage | Missile, Returning, Small, Weapon | ||
| 18 | Boot | 0 | -3 | 0 | 3 lb. | -3 | |||||
| 19 | Bottle | 0 | -3 | 0 | 1 lb. | -3 | Fragile, Searchable, Small | ||||
| 20 | Boulder | 1d8 | -4 | UB | Thrown (STR × 5 / STR × 15 feet) | +1 | 75 lb. | 3 | Gladiator | Cumbersome, Missile, Weapon | |
| 21 | Bowl | 0 | -3 | 0 | 0.5 lb. | -3 | |||||
| 22 | Bowshield | 1d8 | -3 | Ammunition (100 / 400 feet) | 3 | 14 lb. | -1 | Blocking, Loading, Tower Shielding, Two-Handed, Weapon | |||
| 23 | Brass Knuckles | 1d4 | -1 | 0 | 1 lb. | -3 | Savage | Small, Weapon | |||
| 24 | Broadsword | 1d8 | -3 | Normal (5 feet) | +2 | 3 lb. | -2 | Swordsman | Weapon | ||
| 25 | Bucket | 0 | -3 | 0 | 4 lb. | -3 | |||||
| 26 | Buckler Shield | 0 | -3 | Normal (5 feet) | +2 | 6 lb. | -3 | Blocking | |||
| 27 | Bullet | 1 | -3 | Normal (5 feet) | 0 | 0.1 lb. | -3 | Small | |||
| 28 | Button | 0 | -3 | 0 | 0.002 lb. | -3 | Searchable, Small | ||||
| 29 | Can | 0 | -3 | 0 | 0.5 lb. | -3 | Small | ||||
| 30 | Candle | 0 | -3 | 0 | 0.5 lb. | -3 | Searchable, Small | ||||
| 31 | Cape | 0 | -3 | 0 | 2 lb. | -3 | |||||
| 32 | Card | 0 | -3 | 0 | 0.005 lb. | -3 | Searchable, Small | ||||
| 33 | Chain | 1 | -3 | 1 | 8 lb. | -3 | Savage | Bashing, Small | |||
| 34 | Chain Mail | 0 | -3 | Self | 2 | 20 lb. | -2 | ||||
| 35 | Chalk | 0 | -3 | 0 | 0.1 lb. | -3 | Searchable, Small | ||||
| 36 | Chest | 1 | -3 | 1 | 70 lb. | 1 | Bashing, Cumbersome | ||||
| 37 | Circlet | 0 | -3 | 0 | 0.2 lb. | -3 | Fragile | ||||
| 38 | Claymore | 1d10 | -4 | AP | Reach (10 feet) | +2 | 6 lb. | 1 | Great Swordsman | Cumbersome, Two-Handed, Weapon | |
| 39 | Cloak | 0 | -3 | 0 | 4 lb. | -3 | |||||
| 40 | Club | 1d4 | -1 | AP | Normal (5 feet) | +2 | 3 lb. | -2 | Weapon | ||
| 41 | Coin | 0 | -3 | 0 | 0.02 lb. | -3 | Searchable, Small | ||||
| 42 | Comb | 0 | -3 | 0 | 0.25 lb. | -3 | Searchable, Small | ||||
| 43 | Compass | 0 | -3 | 0 | 1 lb. | -3 | Fragile, Searchable, Small | ||||
| 44 | Crate | 1 | -3 | 2 | 150 lb. | 2 | Bashing, Cumbersome | ||||
| 45 | Crossbow | 1d8 | -3 | Ammunition (80 / 320 feet) | 0 | 5 lb. | -2 | Sniper | Loading, Two-Handed, Weapon | ||
| 46 | Crowbar | 1 (1d4) | -3 | 0 | 8 lb. | -3 | Savage | ||||
| 47 | Crown | 0 | -3 | 0 | 1 lb. | -3 | |||||
| 48 | Cup | 0 | -3 | 0 | 0.5 lb. | -3 | Searchable, Small | ||||
| 49 | Cutlass | 1d8 | -3 | Normal (5 feet) | +2 | 3 lb. | -2 | Swordsman | Weapon | ||
| 50 | Dagger | 1d4 | -1 | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | Knife | Small, Weapon | ||
| 51 | Deck of Cards | 0 | -3 | 0 | 0.2 lb. | -3 | Searchable, Small | ||||
| 52 | Die | 0 | -3 | 0 | 0.02 lb. | -3 | Searchable, Small | ||||
| 53 | Doll | 0 | -3 | 0 | 2 lb. | -3 | |||||
| 54 | Drum | 0 | -3 | 0 | 15 lb. | -3 | Fragile | ||||
| 55 | Ear | 0 | -3 | 0 | 0.02 lb. | -3 | Searchable, Small | ||||
| 56 | Earring | 0 | -3 | 0 | 0.04 lb. | -3 | Searchable, Small | ||||
| 57 | Eyeball | 0 | -3 | 0 | 0.02 lb. | -3 | Searchable, Small | ||||
| 58 | Fan | 0 | -3 | 0 | 0.1 lb. | -3 | Fragile, Small | ||||
| 59 | Feather | 0 | -3 | 0 | 0.005 lb. | -3 | Searchable, Small | ||||
| 60 | Finger | 0 | -3 | 0 | 0.02 lb. | -3 | Searchable, Small | ||||
| 61 | Fishing Hook | 0 | -3 | 0 | 0.05 lb. | -3 | Searchable, Small | ||||
| 62 | Fishing Rod | 0 | -3 | Reach (10 feet) | 0 | 1 lb. | -3 | ||||
| 63 | Flag | 0 | -3 | 0 | 2 lb. | -3 | Fragile | ||||
| 64 | Flute | 0 | -3 | 0 | 1 lb. | -3 | Fragile | ||||
| 65 | Foot | 0 | -3 | 0 | 0.25 lb. | -3 | Searchable, Small | ||||
| 66 | Fork | 0 | -3 | 0 | 0.2 lb. | -3 | Small | ||||
| 67 | Full Plate | 0 | -3 | Self | 4 | 65 lb. | -1 | ||||
| 68 | Gauntlet | 0 | -3 | Self | 0 | 8 lb. | -3 | Bashing, Vambracing | |||
| 69 | Gear | 0 | -3 | 0 | 0.05 lb. | -3 | Searchable, Small | ||||
| 70 | Gemstone | 0 | -3 | 0 | 0.1 lb. | -3 | Searchable, Small | ||||
| 71 | Glove | 0 | -3 | 0 | 0.5 lb. | -3 | Small | ||||
| 72 | Glove Claw | 1d4 | -1 | 1 | 1 lb. | -3 | Savage | Small, Weapon | |||
| 73 | Goggles | 0 | -3 | 0 | 0.2 lb. | -3 | Searchable | ||||
| 74 | Greatcoat | 0 | -3 | 0 | 15 lb. | -3 | Storm Resilience | ||||
| 75 | Greave | 0 | -3 | Self | 1 | 10 lb. | -3 | Greaving | |||
| 76 | Halberd Axe | 1d8 | -3 | AP | Normal (5 feet) | +2 | 3 lb. | -1 | Gladiator | Weapon | |
| 77 | Half Plate | 0 | -3 | Self | 3 | 40 lb. | -1 | ||||
| 78 | Hammer | 1 | -3 | 0 | 4 lb. | -3 | Savage | Bashing, Small | |||
| 79 | Hand | 0 | -3 | 0 | 0.25 lb. | -3 | Searchable, Small | ||||
| 80 | Hand Crossbow | 1d6 | -2 | Ammunition (30 / 120 feet) | 0 | 3 lb. | -3 | Loading, Weapon | |||
| 81 | Harp | 0 | -3 | 0 | 30 lb. | -3 | Fragile | ||||
| 82 | Hat | 0 | -3 | 0 | 0.5 lb. | -3 | |||||
| 83 | Helm | 0 | -3 | Self | 1 | 10 lb. | -3 | ||||
| 84 | Hoe | 1 | -3 | 0 | 4 lb. | -3 | Bashing | ||||
| 85 | Hood | 0 | -3 | 0 | 0.5 lb. | -3 | |||||
| 86 | Hoof | 0 | -3 | 0 | 0.5 lb. | -3 | Searchable, Small | ||||
| 87 | Hook Hand | 1d4 | -1 | 1 | 1 lb. | -3 | Savage | Small, Weapon | |||
| 88 | Horn | 0 | -3 | 0 | 0.5 lb. | -3 | Searchable, Small | ||||
| 89 | Ingot | 1 | -3 | Normal (5 feet) | 0 | 8 lb. | -1 | Bashing | |||
| 90 | Ink | 0 | -3 | 0 | 0.1 lb. | -3 | Searchable, Small | ||||
| 91 | Javelin | 1d6 | -2 | Thrown (20 / 60 feet) | +1 | 2 lb. | -2 | Javelinier | Weapon | ||
| 92 | Jitte | 1d4 | -1 | Thrown (20 / 60 feet) | +1 | 1 lb. | -3 | Juttejutsu | Small, Weapon | ||
| 93 | Katana | 1d8 | -3 | Normal (5 feet) | +2 | 3 lb. | -2 | Kenjutsu | Weapon | ||
| 94 | Key | 0 | -3 | 0 | 0.05 lb. | -3 | Searchable, Small | ||||
| 95 | Knife | 1 | -3 | 0 | 0.2 lb. | -3 | Knife | Bashing, Small | |||
| 96 | Kunai | 1d4 | -1 | Thrown (5 / 30 feet) | 0 | 0.5 lb. | -3 | Kunai | Small, Weapon | ||
| 97 | Ladder | 1 | -3 | Reach (10 feet) | 0 | 25 lb. | 1 | Bashing, Reach | |||
| 98 | Ladle | 0 | -3 | 0 | 0.4 lb. | -3 | |||||
| 99 | Lantern | 0 | -3 | Normal (5 feet) | 0 | 2 lb. | -3 | Fragile, Glowing | |||
| 100 | Large Shield | 1 | -3 | Normal (5 feet) | +3 | 12 lb. | -2 | Bashing, Blocking, Large Shielding | |||
| 101 | Leaf | 0 | -3 | 0 | 0.01 lb. | -3 | Searchable, Small | ||||
| 102 | Leather Armor | 0 | -3 | Self | 1 | 10 lb. | -3 | ||||
| 103 | Lock | 0 | -3 | 0 | 1 lb. | -3 | Searchable, Small | ||||
| 104 | Long Flail | 1d6 | -2 | Normal (5 feet) | +2 | 2 lb. | -1 | Wraparound | Weapon | ||
| 105 | Longbow | 1d8 | -3 | Ammunition (150 / 600 feet) | 0 | 2 lb. | -1 | Sniper | Loading, Two-Handed, Weapon | ||
| 106 | Longsword | 1d8 | -3 | Normal (5 feet) | +2 | 3 lb. | -2 | Swordsman | Weapon | ||
| 107 | Loupe | 0 | -3 | 0 | 0.4 lb. | -3 | Searchable, Small | ||||
| 108 | Lute | 0 | -3 | 0 | 2 lb. | -3 | Fragile | ||||
| 109 | Mace | 1d6 | -2 | AP | Normal (5 feet) | +2 | 4 lb. | -2 | Weapon | ||
| 110 | Map | 0 | -3 | 0 | 0.05 lb. | -3 | Searchable, Small | ||||
| 111 | Mask | 0 | -3 | 0 | 0.5 lb. | -3 | |||||
| 112 | Mast | 1d12 | -4 | AV0 | Reach (10 feet) | 0 | 500 lb. | 3 | Cumbersome | ||
| 113 | Musket | 1d10 | -4 | Ammunition (40 / 120 feet) | 0 | 10 lb. | -1 | Cumbersome, Fragile, Involved, Loading, Two-Handed, Weapon | |||
| 114 | Nail | 1 | -3 | 0 | 0.002 lb. | -3 | Bashing, Searchable, Small | ||||
| 115 | Net | 0 | -2 | AV0 | Thrown (20 / 60 feet) | +1 | 3 lb. | -3 | Wraparound | Weapon, Immobilize | |
| 116 | Ninjatu | 1d6 | -2 | Normal (5 feet) | +2 | 3 lb. | -2 | Kenjutsu | Weapon | ||
| 117 | Nunchucks | 1d4 | -1 | 1 | 1 lb. | -3 | Savage | Small, Weapon | |||
| 118 | Oar | 1 | -3 | Reach (10 feet) | 0 | 10 lb. | -1 | Bashing, Reach | |||
| 119 | Orb | 0 | -3 | Normal (5 feet) | 0 | 2 lb. | -3 | Fragile, Magelore | |||
| 120 | Pack | 0 | -3 | 0 | 4 lb. | -3 | |||||
| 121 | Pan | 1 | -3 | 0 | 4 lb. | -3 | Bashing | ||||
| 122 | Pants | 0 | -3 | 0 | 1.5 lb. | -3 | |||||
| 123 | Paper | 0 | -3 | 0 | 0.01 lb. | -3 | Searchable, Small | ||||
| 124 | Parka | 0 | -3 | 0 | 18 lb. | -3 | Arctic Resilience | ||||
| 125 | Pen | 0 | -3 | 0 | 0.05 lb. | -3 | Searchable, Small | ||||
| 126 | Pickaxe | 1d8 (1d10) | -4 | AP | Normal (5 feet) | +2 | 15 lb. | -1 | Gladiator | Versatile, Weapon | |
| 127 | Pipe | 1 | -3 | 1 | 1 lb. | -3 | Savage | Bashing | |||
| 128 | Pistol | 1d6 | -2 | Ammunition (30 / 90 feet) | 0 | 3 lb. | -2 | Quickshot | Fragile, Loading, Small, Weapon | ||
| 129 | Pitcher | 0 | -3 | 0 | 2 lb. | -3 | |||||
| 130 | Plank | 1 | -3 | Reach (10 feet) | 0 | 7 lb. | -1 | Bashing | |||
| 131 | Planter | 0 | -3 | 0 | 1 lb. | -3 | |||||
| 132 | Plate | 0 | -3 | 0 | 0.5 lb. | -3 | |||||
| 133 | Pot | 1 | -3 | 0 | 5 lb. | -3 | Bashing | ||||
| 134 | Pouch | 0 | -3 | 0 | 1 lb. | -3 | |||||
| 135 | Quiver | 0 | -3 | 0 | 2 lb. | -3 | |||||
| 136 | Rake | 1 | -3 | 0 | 4 lb. | -3 | Bashing | ||||
| 137 | Ring | 0 | -3 | 0 | 0.04 lb. | -3 | Searchable, Small | ||||
| 138 | Robe | 0 | -3 | 0 | 3 lb. | -3 | |||||
| 139 | Rod | 1d4 | -1 | Normal (5 feet) | +2 | 3 lb. | -2 | Blunt Force | Magelore, Weapon | ||
| 140 | Rope | 0 | -3 | Normal (5 feet) | 0 | 10 lb. | -3 | Wraparound | |||
| 141 | Rudder | 1d6 | -4 | Normal (5 feet) | 0 | 80 lb. | 2 | Cumbersome | |||
| 142 | Saber | 1d8 | -3 | Normal (5 feet) | +2 | 3 lb. | -2 | Swordsman | Weapon | ||
| 143 | Sack | 0 | -3 | 0 | 8 lb. | -3 | |||||
| 144 | Saddle | 0 | -3 | 0 | 25 lb. | -3 | |||||
| 145 | Sail | 0 | -4 | Normal (5 feet) | 0 | 30 lb. | -3 | Wraparound | Cumbersome, Fragile | ||
| 146 | Saw | 1 | -3 | 1 | 2 lb. | -3 | Savage | Bashing, Small | |||
| 147 | Scarf | 0 | -3 | 0 | 0.3 lb. | -3 | |||||
| 148 | Scimitar | 1d8 | -3 | Normal (5 feet) | +2 | 3 lb. | -2 | Swordsman | Weapon | ||
| 149 | Scissors | 1 | -3 | 0 | 1 lb. | -3 | Bashing, Searchable, Small | ||||
| 150 | Screw | 0 | -3 | 0 | 0.002 lb. | -3 | Searchable, Small | ||||
| 151 | Scroll | 0 | -3 | 0 | 0.05 lb. | -3 | Searchable, Small | ||||
| 152 | Scythe | 1d6 (1d8) | -3 | AP | Reach (10 feet) | +1 | 10 lb. | -1 | Savage | Versatile, Weapon | |
| 153 | Shackles | 1 | -3 | 1 | 8 lb. | -3 | Bashing | ||||
| 154 | Short Flail | 1d6 | -2 | Normal (5 feet) | +1 | 1 lb. | -2 | Wraparound | Weapon | ||
| 155 | Short Staff | 1d6 | -2 | Normal (5 feet) | +2 | 3 lb. | -2 | Blunt Force | Magelore, Weapon | ||
| 156 | Shortbow | 1d6 | -2 | Ammunition (80 / 320 feet) | 0 | 2 lb. | -2 | Quickshot | Loading, Two-Handed, Weapon | ||
| 157 | Shortsword | 1d6 | -2 | Normal (5 feet) | +2 | 2 lb. | -2 | Swordsman | Weapon | ||
| 158 | Shovel | 1 | -3 | 0 | 4 lb. | -3 | Bashing | ||||
| 159 | Sickle | 1d6 | -2 | Normal (5 feet) | +1 | 5 lb. | -2 | Savage | Weapon | ||
| 160 | Skull | 0 | -3 | 0 | 1 lb. | -3 | Searchable, Small | ||||
| 161 | Smoking Pipe | 0 | -3 | 0 | 0.1 lb. | -3 | Searchable, Small | ||||
| 162 | Spatula | 0 | -3 | 0 | 0.4 lb. | -3 | |||||
| 163 | Spear | 1d6 (1d8) | -3 | Thrown (20 / 60 feet), Reach (10 feet) | +2 | 3 lb. | 0 | Phalanx | Versatile, Weapon | ||
| 164 | Spectacles | 0 | -3 | 0 | 0.2 lb. | -3 | Fragile, Searchable, Small | ||||
| 165 | Spool | 0 | -3 | 0 | 0.05 lb. | -3 | Searchable, Small | ||||
| 166 | Spoon | 0 | -3 | 0 | 0.2 lb. | -3 | Searchable, Small | ||||
| 167 | Spring | 0 | -3 | 0 | 0.05 lb. | -3 | Searchable, Small | ||||
| 168 | Spyglass | 0 | -3 | 0 | 1 lb. | -3 | |||||
| 169 | Tablet | 1 | -3 | 0 | 20 lb. | -2 | Bashing | ||||
| 170 | Tall Axe | 1d8 (1d10) | -4 | AP | Normal (5 feet) | +2 | 7 lb. | 1 | Gladiator | Versatile, Weapon | |
| 171 | Thawb | 0 | -3 | 0 | 4 lb. | -3 | Desert Resilience | ||||
| 172 | Throwing Axe | 1d4 (1d6) | -2 | AP | Thrown (20 / 60 feet) | +1 | 2 lb. | -3 | Gladiator | Versatile, Weapon | |
| 173 | Toe | 0 | -3 | 0 | 0.02 lb. | -3 | Searchable, Small | ||||
| 174 | Tooth | 0 | -3 | 0 | 0.005 lb. | -3 | Searchable, Small | ||||
| 175 | Torch | 1 Fire | -3 | Normal (5 feet) | 0 | 1 lb. | -3 | Bashing, Flaming | |||
| 176 | Tower Shield | 1 | -3 | Normal (5 feet) | +4 | 20 lb. | -1 | Bashing, Blocking, Cumbersome, Tower Shielding | |||
| 177 | Trident | 1d6 (1d8) | -3 | Thrown (20 / 60 feet) | +2 | 4 lb. | -1 | Trident | Versatile, Weapon | ||
| 178 | Tunic | 0 | -3 | 0 | 1 lb. | -3 | |||||
| 179 | Tweezers | 0 | -3 | 0 | 0.1 lb. | -3 | Small | ||||
| 180 | Uncu | 0 | -3 | 0 | 15 lb. | -3 | Mountain Resilience | ||||
| 181 | Vambracer | 0 | -3 | Self | 1 | 10 lb. | -3 | Vambracing | |||
| 182 | Vest | 0 | -3 | 0 | 1.5 lb. | -3 | |||||
| 183 | Wakizashi | 1d6 | -2 | Normal (5 feet) | +2 | 2 lb. | -2 | Kenjutsu | Weapon | ||
| 184 | Wand | 0 | -3 | Normal (5 feet) | 0 | 0.5 lb. | -3 | Magelore, Small | |||
| 185 | War Hammer | 1d8 (1d10) | -4 | AP | Normal (5 feet) | +2 | 15 lb. | -1 | Gladiator | Versatile, Weapon | |
| 186 | Watering Can | 0 | -3 | 0 | 2 lb. | -3 | |||||
| 187 | Waterskin | 0 | -3 | 0 | 4 lb. | -3 | Searchable, Small | ||||
| 188 | Wheel | 0 | -3 | 0 | 40 lb. | -3 | |||||
| 189 | Ōdachi | 1d10 | -4 | AP | Reach (10 feet) | +2 | 6 lb. | 1 | Great Kenjutsu | Cumbersome, Two-Handed, Weapon |
| Name | Base Damage | Piercing | Range | BV | Weight | Min STR | Style Bonus | Properties/Abilities | Equipment Classes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Air Tendril | 1d6 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Handy, Radiant, Weapon | ||
| 2 | Bark | 0 | Self | 2 | 0 lb. | -3 | ||||
| 3 | Beak | 1d4 | Normal (5 feet) | 0 | 0 lb. | -3 | Savage | Biting, Weapon | ||
| 4 | Bump | 1 | Normal (5 feet) | 0 | 0 lb. | -3 | Charging | Bashing, Small | ||
| 5 | Carapace | 0 | Self | 2 | 0 lb. | -3 | ||||
| 6 | Claw | 1d4 | Normal (5 feet) | 0 | 0 lb. | -3 | Savage | Handy, Weapon | ||
| 7 | Colossal Horn | 1d12 | UB | Normal (5 feet) | +2 | 0 lb. | -3 | Charging | Weapon | |
| 8 | Colossal Stinger | 1d12 Toxic | UB | Normal (5 feet) | +2 | 0 lb. | -3 | Wraparound | Handy, Stinging, Weapon | |
| 9 | Colossal Tail | 1d12 | UB | Normal (5 feet) | +2 | 0 lb. | -3 | Wraparound | Handy, Weapon | |
| 10 | Crushing Beak | 1d10 | AV0 | Normal (5 feet) | +2 | 0 lb. | -3 | Savage | Biting, Weapon | |
| 11 | Crushing Jaw | 1d10 | AV0 | Normal (5 feet) | +2 | 0 lb. | -3 | Savage | Biting, Weapon | |
| 12 | Crushing Stinger | 1d10 Toxic | AV0 | Normal (5 feet) | +2 | 0 lb. | -3 | Wraparound | Handy, Stinging, Weapon | |
| 13 | Crushing Tail | 1d10 | AV0 | Normal (5 feet) | +2 | 0 lb. | -3 | Wraparound | Handy, Weapon | |
| 14 | Crushing Tentacle | 1d10 | AV0 | Normal (5 feet) | +2 | 0 lb. | -3 | Wraparound | Handy, Weapon | |
| 15 | Crushing Vine | 1d10 Vine | AV0 | Normal (5 feet) | +2 | 0 lb. | -3 | Wraparound | Entangling, Handy, Weapon | |
| 16 | Devouring Beak | 1d12 | UB | Normal (5 feet) | +2 | 0 lb. | -3 | Savage | Biting, Weapon | |
| 17 | Devouring Maw | 1d12 | UB | Normal (5 feet) | +2 | 0 lb. | -3 | Savage | Biting, Weapon | |
| 18 | Dragon Scales | 0 | Self | 2 | 0 lb. | -3 | Dragon Scale | |||
| 19 | Earth Tendril | 1d6 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Entangling, Handy, Weapon | ||
| 20 | Enormous Vine | 1d12 Vine | UB | Normal (5 feet) | +2 | 0 lb. | -3 | Wraparound | Entangling, Handy, Weapon | |
| 21 | Fanged Jaw | 1d6 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Biting, Weapon | ||
| 22 | Ferocious Beak | 1d8 | AV0 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Biting, Weapon | |
| 23 | Ferocious Jaw | 1d8 | AV0 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Biting, Weapon | |
| 24 | Ferocious Tail | 1d8 | AV0 | Normal (5 feet) | +1 | 0 lb. | -3 | Wraparound | Handy, Weapon | |
| 25 | Fire Tendril | 1d6 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Burning, Handy, Weapon | ||
| 26 | Foot | 1 | Normal (5 feet) | 0 | 0 lb. | -3 | Bashing, Small | |||
| 27 | Goring Horn | 1d10 | AV0 | Normal (5 feet) | +2 | 0 lb. | -3 | Charging | Weapon | |
| 28 | Grasping Tentacle | 1d6 | Normal (5 feet) | +1 | 0 lb. | -3 | Wraparound | Handy, Weapon | ||
| 29 | Grasping Vine | 1d6 Vine | Normal (5 feet) | +1 | 0 lb. | -3 | Wraparound | Entangling, Handy, Weapon | ||
| 30 | Hand | 1 | Normal (5 feet) | 0 | 0 lb. | -3 | Bashing, Handy, Prehensile, Small | |||
| 31 | Hardened Bark | 0 | Self | 3 | 0 lb. | -3 | ||||
| 32 | Hardened Carapace | 0 | Self | 3 | 0 lb. | -3 | ||||
| 33 | Hardened Dragon Scales | 0 | Self | 3 | 0 lb. | -3 | Dragon Scale | |||
| 34 | Hardened Hide | 0 | Self | 3 | 0 lb. | -3 | ||||
| 35 | Hardened Scales | 0 | Self | 3 | 0 lb. | -3 | ||||
| 36 | Hide | 0 | Self | 1 | 0 lb. | -3 | ||||
| 37 | Hoof | 1 | Normal (5 feet) | 0 | 0 lb. | -3 | Savage | Bashing, Small | ||
| 38 | Horn | 1d4 | Normal (5 feet) | 0 | 0 lb. | -3 | Charging | Weapon | ||
| 39 | Jaw | 1d4 | Normal (5 feet) | 0 | 0 lb. | -3 | Savage | Biting, Weapon | ||
| 40 | Large Natural Shield | 1 | Normal (5 feet) | +3 | 12 lb. | -2 | Bashing, Blocking, Large Shielding | |||
| 41 | Light Bark | 0 | Self | 1 | 0 lb. | -3 | ||||
| 42 | Light Carapace | 0 | Self | 1 | 0 lb. | -3 | ||||
| 43 | Massive Natural Shield | 1 | Normal (5 feet) | +4 | 20 lb. | -1 | Bashing, Blocking, Cumbersome, Tower Shielding | |||
| 44 | Mighty Tail | 1d6 | Normal (5 feet) | +1 | 0 lb. | -3 | Wraparound | Handy, Weapon | ||
| 45 | Miniature Hand | 0 | Normal (5 feet) | 0 | 0 lb. | -3 | Handy, Prehensile, Small | |||
| 46 | Mithril Plating | 0 | Self | 3 | 0 lb. | -3 | Mithril | |||
| 47 | Mouth | 1 | Normal (5 feet) | 0 | 0 lb. | -3 | Savage | Bashing, Biting, Small | ||
| 48 | Nipper | 1 | Normal (5 feet) | 0 | 0 lb. | -3 | Savage | Bashing, Handy, Small | ||
| 49 | Partial Mithril Plating | 0 | Self | 2 | 0 lb. | -3 | Mithril | |||
| 50 | Partial Plating | 0 | Self | 2 | 0 lb. | -3 | ||||
| 51 | Partial Shell | 0 | Self | 2 | 0 lb. | -3 | ||||
| 52 | Partial Silver Plating | 0 | Self | 2 | 0 lb. | -3 | Silver | |||
| 53 | Paw | 1 | Normal (5 feet) | 0 | 0 lb. | -3 | Savage | Bashing, Handy, Small | ||
| 54 | Pecker | 1 | Normal (5 feet) | 0 | 0 lb. | -3 | Savage | Bashing, Biting, Small | ||
| 55 | Piercing Horn | 1d8 | AV0 | Normal (5 feet) | +1 | 0 lb. | -3 | Charging | Weapon | |
| 56 | Piercing Stinger | 1d8 Toxic | AV0 | Normal (5 feet) | +1 | 0 lb. | -3 | Wraparound | Handy, Stinging, Weapon | |
| 57 | Pincer | 1d4 | Normal (5 feet) | 0 | 0 lb. | -3 | Savage | Handy, Weapon | ||
| 58 | Plating | 0 | Self | 3 | 0 lb. | -3 | ||||
| 59 | Prehensile Claw | 1d4 | Normal (5 feet) | 0 | 0 lb. | -3 | Savage | Handy, Prehensile, Weapon | ||
| 60 | Prehensile Colossal Tail | 1d12 | UB | Normal (5 feet) | +2 | 0 lb. | -3 | Wraparound | Handy, Prehensile, Weapon | |
| 61 | Prehensile Crushing Tail | 1d10 | AV0 | Normal (5 feet) | +2 | 0 lb. | -3 | Wraparound | Handy, Prehensile, Weapon | |
| 62 | Prehensile Ferocious Tail | 1d8 | AV0 | Normal (5 feet) | +1 | 0 lb. | -3 | Wraparound | Handy, Prehensile, Weapon | |
| 63 | Prehensile Mighty Tail | 1d6 | Normal (5 feet) | +1 | 0 lb. | -3 | Wraparound | Handy, Prehensile, Weapon | ||
| 64 | Prehensile Rending Claw | 1d8 | AV0 | Normal (5 feet) | +1 | 0 lb. | -3 | Savage | Handy, Prehensile, Weapon | |
| 65 | Prehensile Ripping Claw | 1d10 | AV0 | Normal (5 feet) | +2 | 0 lb. | -3 | Savage | Handy, Prehensile, Weapon | |
